Category | x | F | T | R | S | |||
---|---|---|---|---|---|---|---|---|
|
Saleen S331 Supercab (2008) | ![]() |
|
|||||
|
Shelby 1000 (2012) | ![]() |
|
|||||
|
Shelby Cobra 427 | ![]() |
|
|||||
Shelby Cobra DX | ![]() |
729 x 444 | ||||||
Shelby Cobra Daytona Coupe (1964) | ![]() |
925 x 459 | ||||||
|
Shelby GT350 (1965) | ![]() |
|
|||||
|
Shelby GT500 (2013) | ![]() |
|
|||||
Shelby GT500 Eleanor | ![]() |
1016 x 498 | ||||||
|
Shelby GT500 KR (1968) | ![]() |
|
|||||
|
Shelby Mustang GT500 (1967) | ![]() |
|
|||||
Shelby SSC Ultimate Aero (2011) | ![]() |
489 x 500 | ||||||
|
Shelby SuperSnake (2020) | ![]() |
|
|||||
The Ford Sierra 4 Looks | ![]() |
499 x 516 | ||||||
The sportier 1938 Fords | ![]() |
1082 x 1518 | ||||||
XW Falcon, Ford (Australia, S. Africa, Etc) | ![]() |
1497 x 462 | ||||||
Zakspeed Ford I | ![]() |
1000 x 958 | ||||||
Zakspeed Ford II | ![]() |
806 x 970 |