x | F | T | R | S | |||
---|---|---|---|---|---|---|---|
Fouga CM.171 Makalu | 800 x 564 | ||||||
Fouga CM.175 Zephyr | 1243 x 825 | ||||||
|
Fouga CM.175 Zephyr |
|
|||||
Fouga Magister | 921 x 1284 | ||||||
|
Fouga Magister |
|
|||||
Fouga90 | 818 x 1061 | ||||||
Fournier RF-2 | 1002 x 889 | ||||||
Fournier RF-4D | 1403 x 938 | ||||||
Fournier RF-4D | 1403 x 938 | ||||||
|
Fournier RF-4D |
|
|||||
Fournier RF-5 | 1447 x 831 | ||||||
Fournier RF-6B | 963 x 1076 | ||||||
Fournier RF-6B | 940 x 1066 | ||||||
Fournier RF.09 | 980 x 742 | ||||||
Fournier RF.10 | 618 x 481 | ||||||
Foxjet ST600-S8 | 966 x 698 | ||||||
|
Foxjet ST600-S8 |
|
|||||
Freedom 40 | 576 x 750 | ||||||
Friedrichshafen FF-33E | 454 x 625 | ||||||
Fuji FA-200 Aero Subaru | 738 x 1077 | ||||||
Fuji FA-200 Aero Subaru | 1560 x 4110 | ||||||
Fuji FA-300 Rockwell 710 | 928 x 727 | ||||||
|
Fuji FA-300 Rockwell 710 |
|
|||||
Fuji KM-2B | 1351 x 469 | ||||||
Fuji KM-2D | 706 x 508 | ||||||
|
Fuji KM-2D |
|
|||||
Fuji LM-1 Nikko | 1239 x 373 | ||||||
Fuji T1F Hatsutaka | 952 x 1412 | ||||||
Fuji/Rockwell Commander 700/710 (1975) | 1760 x 896 |