x | F | T | R | S | |||
---|---|---|---|---|---|---|---|
Liore-et-Olivier LeO 45 | 2226 x 3006 | ||||||
Lippisch DFS40 Delta V | 802 x 553 | ||||||
Lippisch FlyWing 1928 | 316 x 171 | ||||||
Lippisch Grune Post | 711 x 1024 | ||||||
Lippisch Hols der Teufel | 703 x 1024 | ||||||
Lippisch Li P15 Diana | 640 x 480 | ||||||
Lippisch P.08 | 858 x 632 | ||||||
Lippisch P.13 | 504 x 1172 | ||||||
Lippisch P11 Delta Vi-V1 | 540 x 635 | ||||||
Lirpa (2010) | 607 x 865 | ||||||
Lisitsin LI 2 CAB | 1266 x 423 | ||||||
Lisunov Li-2 Dakota | 1121 x 1489 | ||||||
|
LoFLYTE |
|
|||||
Lockheed D-21 | 1378 x 1178 | ||||||
Loflyte | 558 x 271 | ||||||
Lohner L T.I | 1411 x 1029 | ||||||
Loire 21 | 702 x 1024 | ||||||
Loire 46 | 837 x 1020 | ||||||
Loravia LCA 10 Topaze | 1619 x 1063 | ||||||
Lucas A.4 Baby Lucas | 405 x 453 | ||||||
Lucas L-5 | 594 x 1023 | ||||||
Lunar Lander | 558 x 401 | ||||||
|
Lunar Landing Research Vehicle (LLRV) |
|
|||||
Lunar Modular Lander | 768 x 540 | ||||||
Lunar Module | 586 x 444 | ||||||
Luscombe 10 | 950 x 1368 |