x | F | T | R | S | |||
---|---|---|---|---|---|---|---|
Northrop YF-17 Cobra | 1233 x 1632 | ||||||
Northrop YF-17 Cobra | 1240 x 1632 | ||||||
Northrop YF-17 Cobra | 860 x 1048 | ||||||
Northrop YF-23 A Black Widow II | 1516 x 2048 | ||||||
Northrop YF-23 Black Widow II | 1675 x 2050 | ||||||
Northrop YF-23 Black Widow II | 1665 x 2040 | ||||||
|
Northrop YF-23 Black Widow II |
|
|||||
|
Northrop YF-23 Black Widow II |
|
|||||
Northrop YRB-49 | 1136 x 542 | ||||||
Northrop YRB-49 (USA) (1950) | 486 x 1016 | ||||||
|
Northrop-Grumman E-2 Hawkeye |
|
|||||
Northrop-McDonnell Douglas YF-23 | 554 x 742 | ||||||
Northrop-McDonnell Douglas YF-23 | 920 x 391 | ||||||
Northrop-McDonnell Douglas YF-23 | 824 x 1233 | ||||||
Northrop-Mitsubishi F3 F-36A US | 1003 x 1567 | ||||||
Northrop/McDonnell Douglas YF-23 Black Widow II (USA) (1990) | 1623 x 1197 | ||||||
Northrup SM-62 Snark Guided Missile | 936 x 1011 | ||||||
|
Nothrop Grumman MQ-8 Fire Scout UAV Drone |
|