Star Trek U.F.P. and Starfleet - Light Cruisers

x F T R S
Andromeda (NCC-68810) 459 x 477
Aquarius (NCC-76639) 589 x 519
Asia (NCC-945) 600 x 573
Asia Upgrade (NCC-945) 591 x 547
Baton Rouge (NCC-1300) 502 x 265
Bolivar (NCC-1880) 590 x 815
Bright Star 481 x 697
Brogan (NCC-1440) 451 x 369
Byra (NCC-6620) 384 x 431
Challenger (NCC-16400) 501 x 763
Chesapeake (NCC-82150) 453 x 62
Commodore (NCC-49000) 602 x 439
Cumberland (NCC-7170) 605 x 972
Danjou (NCC-5850) 436 x 515
Dark Star (NCC-4452) 415 x 411
Declaration 784 x 397
Detroit (NCC-1396) 582 x 748
Durkam (NCC-3110) 578 x 388
Eclipse (NCC-1119) 564 x 670
Federation (NCC-1305) 550 x 500
Fiona Vincent (NCC-8010) 568 x 375
Franklin (NCC-3767) 590 x 553
Gagarin (NCC-502) 692 x 672
Heywood Floyd (NCC-8000) 592 x 473
Hokule'a (NCC-19380) 461 x 459
Hunt 472 x 450
Intrepid (NV-01) 800 x 1891
Kearsarge (NCC-1500) 572 x 620
Kearsarge Upgrade (NCC-1500) 613 x 917
Kearsarge Upgrade 2 (NCC-1500) 689 x 809
Lafayette (NCC-67510) 500 x 96
Lancelot (NCC-8340) 570 x 763
Lusitaria 493 x 135
Lydia 590 x 635
Mediterranean (NCC-43830) 566 x 509
Merced (NCC-37180) 594 x 516
Merced Upgrade (NCC-37180) 600 x 522
Mt. Seleya 537 x 521
Napier (NCC-1190) 408 x 293
Nordenskjold (NCC-1425) 499 x 265
Ocean 501 x 587
Pacifica (NCC-56399) 590 x 593
Palomino (NCC-1130) 460 x 290
Paris (NCC-882) 782 x 1748
Pegasus (NCC-1978) 552 x 406
Pegasus Upgrade (NCC-1978) 585 x 457
Pytheas (NCC-1400) 800 x 355
Ranger (NCC-2701) 622 x 558
Ranger Proposed (NCC-2701) 530 x 467
Resolute (NCC-75631) 597 x 656
Roosevelt (NCC-2030) 581 x 591
Ross 686 x 312
Ross Upgrade 676 x 296
Rothwell (NCC-1401-B) 588 x 512
San Diego 957 x 625
Scylla 485 x 485
Shanks (NCC-1400) 617 x 519
Shogun (NCC-6670) 600 x 565
Sirius (NCC-9704) 576 x 592
Springfield (NCC-53700) 458 x 108
Storm 586 x 600
Swazey (NCC-9215) 650 x 544
Tanganyika (NCC-42530) 576 x 570
Temerity 630 x 531
Texas (NCC-900) 587 x 517
Texas Upgrade (NCC-900) 570 x 599
Ticonderoga 490 x 555
Tucker (NCC-2500) 543 x 585
Venus (NCC-38517) 574 x 583
Wambundu (NCC-20380) 599 x 487
Wasp (NX-75531) 360 x 329
Wellington (NCC-50000) 592 x 511