x | F | T | R | S | |||
---|---|---|---|---|---|---|---|
USS CLC-1 Northampton (Heavy Cruiser) (1954) | 845 x 305 | ||||||
USS CLG-3 Galveston | 540 x 162 | ||||||
USS CLG-3 Galveston (CL-93) | 345 x 97 | ||||||
USS CLG-4 Little Rock | 540 x 147 | ||||||
USS CLG-5 Oklahoma City Cruiser) | 388 x 126 | ||||||
USS CLG-6 Providence (CL-82) | 340 x 72 | ||||||
USS Casco (Ironclad) (1864) | 1103 x 431 | ||||||
USS Chicago (Protected Cruiser) (1898) | 1820 x 1103 | ||||||
USS Chickasaw (Monitor) (1864) | 800 x 206 | ||||||
USS DLG-28 Wainwright | 280 x 88 | ||||||
USS IX-2 Boston (Protected Cruiser) (1887) | 807 x 372 | ||||||
|
USS Long Beach (1985) |
|
|||||
USS Vesuvius (Dynamite Cruiser) (1890) | 1328 x 559 |