Submarines (US)

Page 1 of 2
Category x F T R S
Vector Drawing Columbia-class Submarine SSBN-X Ship Vector Drawing vector
Vector Drawing Los Angeles Class submarine Ship Vector Drawing vector
Vector Drawing Narwhal-class submarine (SSN-671) Ship Vector Drawing vector
Vector Drawing SSN 637 (USS Sturgeon) Ship Vector Drawing vector
Vector Drawing US Submarine Virginia SSN-774 Ship Vector Drawing vector
USS ATF-106 Molala Ship 676 x 372
USS BB-17 Rhode Island Ship 432 x 191
USS BB-39 Arizona (Battleshio) (1941) Ship 774 x 388
USS CVN-76 Ronald Reagan (Aircraft Carrier) Ship 1079 x 587
USS CVN-78 Gerald R. Ford (Aircraft Carrier) Ship 1917 x 1033
USS DD-366 Drayton (Destroyer) (1944) Ship 1120 x 470
Vector Drawing USS Drum (1942) Ship Vector Drawing vector
USS Gato (Submarine) Ship 741 x 144
Vector Drawing USS Growler (SS-215) Gato Class Ship Vector Drawing vector
Vector Drawing USS Growler SSG-577 Ship Vector Drawing vector
USS Holland No.7 [Submarine] Ship 1364 x 583
Vector Drawing USS Los Angeles (SSN 688) Ship Vector Drawing vector
USS Maine (2nd Class Battleship) Ship 800 x 301
Vector Drawing USS Nautilus SSN-571 Ship Vector Drawing vector
Vector Drawing USS North Dakota SSN-784 Ship Vector Drawing vector
Vector Drawing USS Ohio Cruise Missile SSGN-726 Ship Vector Drawing vector
USS PT-109 (Torpedo Boat) Ship 859 x 931
Vector Drawing USS Permit SSN-594 Ship Vector Drawing vector
USS S-Class [Submarine] Ship 1400 x 354
USS SM-1 Argonaut 1928 {Submarine) Ship 2139 x 455
USS SS-105 S-1 (1920) Ship 919 x 241
USS SS-130 S-25 (1942) Ship 800 x 176
USS SS-163 Barracuda (1943) Ship 392 x 63
USS SS-165 Bonita (1940) Ship 800 x 180
USS SS-166 Argonaut (1941) Ship 825 x 143
USS SS-166 Argonaut (1942) Ship 800 x 157
USS SS-166 Argonaut (1943) Ship 1798 x 672
USS SS-166 Argonaut (1943) Ship 1800 x 672
USS SS-166 Argonaut (Submarine) (1943) Ship 2143 x 301
USS SS-166 Argonaut 1942 [Submarine] Ship 1445 x 236
USS SS-167 Narwahl (1939) Ship 1409 x 614
USS SS-167 Narwhal (1941) Ship 800 x 166
USS SS-167 Narwhal 1943 {Submarine) Ship 2135 x 631
USS SS-168 Nautilus (1942) Ship 433 x 56
USS SS-168 Nautilus 1930 (Submarine) Ship 2131 x 429
USS SS-168 Nautilus 1930 (Submarine) Ship 1510 x 238
USS SS-168 Nautilus 1943 (Submarine) Ship 1510 x 223
USS SS-169 Dolphin (1933) Ship 1920 x 618
USS SS-169 Dolphin (1939) Ship 373 x 82
USS SS-169 Dolphin (1940) Ship 800 x 188
USS SS-169 Dolphin 1930 (Submarine) Ship 1224 x 132
USS SS-17 Narwhal (1910) Ship 1421 x 405
USS SS-170 Cachalot (1940) Ship 800 x 214
USS SS-170 Cachalot (1940) Ship 800 x 214
USS SS-171 Cuttlefish (1937) Ship 324 x 80
USS SS-171 Cuttlefish (1944) Ship 1031 x 422
USS SS-172 Porpoise (1942) Ship 1890 x 644
USS SS-173 Pike (1939) Ship 361 x 60
USS SS-175 Tarpon (1936) Ship 800 x 148
USS SS-175 Tarpon (1944) Ship 346 x 53
USS SS-175 Tarpon (Shark class) (1936) Ship 800 x 148
USS SS-177 Pickerel (1942) Ship 800 x 122
USS SS-177 Pickerel (Perch class) (1942) Ship 800 x 122
USS SS-181 Pompano (1938) Ship 354 x 65
USS SS-182 Salmon (1944) Ship 2100 x 974
USS SS-187 Sturgeon (1938) Ship 365 x 53
USS SS-188 Sargo (1940) Ship 800 x 166
USS SS-188 Sargo (1944) Ship 365 x 63
USS SS-19 Seal Ship 1075 x 287
USS SS-198 Tambor (Tambor class) (1940) Ship 799 x 139
USS SS-199 Tautog (1940) Ship 365 x 54
USS SS-199 Tautog (Submarine) Ship 2084 x 466
USS SS-20 Skipjack (1920) Ship 931 x 247
USS SS-204 Mackerel (1942) Ship 1860 x 772
USS SS-205 Marlin (1942) Ship 286 x 46
USS SS-205 Marlin (1944) Ship 800 x 187
USS SS-207 Grampus (Submarine) (1943) Ship 2139 x 314
USS SS-212 Gateau (Submarine) (1942) Ship 710 x 493
USS SS-212 Gato (1942) Ship 254 x 52
USS SS-212 Gato (1943) Ship 1420 x 443
USS SS-212 Gato (1944) Ship 933 x 309
USS SS-212 Gato (Submarine) Ship 717 x 166
USS SS-212 Gato (Submarine) Ship 693 x 160
USS SS-212 Gato (Submarine) (1941) Ship 757 x 367
USS SS-212 Gato (Submarine) (1941) Ship 801 x 471
USS SS-212 Gato (Submarine) (1944) Ship 670 x 125
USS SS-212 Gato (Submarine) (1944) Ship 777 x 461
USS SS-212 Gato 1943 [Submarine] Ship 3012 x 1131
USS SS-213 Greenling (Gato class) (1944) Ship 800 x 162
USS SS-213 Greenling 1943 [Submarine] Ship 1486 x 436
USS SS-215 Growler (Submarine) Ship 891 x 307
USS SS-228 Drum (Submarine) (1942) Ship 3761 x 2377
USS SS-23 Skate (1914) Ship 1047 x 279
USS SS-237 Trigger 1945 [Submarine] Ship 3085 x 545
USS SS-237 Trigger 1945 [Submarine] Ship 3085 x 545
USS SS-238 Wahoo 1942 [Submarine] Ship 3089 x 435
USS SS-238 Wahoo 1942 [Submarine] Ship 3089 x 435
USS SS-24 Skipjack (E-1) (1912) Ship 930 x 263
USS SS-28 Sea Wolf (1919) Ship 1067 x 319
USS SS-285 Balao Ship 874 x 398
USS SS-285 Balao (1941) Ship 558 x 59
USS SS-285 Balao (Submarine) Ship 801 x 382
USS SS-285 Balao (Submarine) Ship 833 x 503
USS SS-285 Balao (Submarine) Ship 887 x 485
USS SS-287 Bowfin 1944 [Submarine] Ship 3069 x 637
USS SS-3 Adder Ship 1129 x 467
USS SS-306 Tang (1944) Ship 800 x 182
USS SS-31 Turbot (1914) Ship 1245 x 307
USS SS-394 Razorback 1944 [Submarine] Ship 2801 x 605
USS SS-40 L1 (1920) Ship 1011 x 717
USS SS-417 Tench (1941) Ship 569 x 63
USS SS-417 Trench (1945) Ship 1500 x 534
USS SS-421 Trutta (1945) Ship 800 x 181
USS SS-47 M-1 (1920) Ship 1117 x 664
USS SS-478 Cutlass (Guppy II Class Submarine) WW2 aircraft 688 x 158
USS SS-51 L-11 (1920) Ship 1003 x 477
USS SS-52 AA-1 (1920) Ship 973 x 377
USS SS-524 Pickerel (Submarine) Ship 762 x 174
USS SS-53 N-11 (1920) Ship 1102 x 654
USS SS-560 Barbel Ship 450 x 99
USS SS-567 Gudgeon [Submarine] Ship 953 x 501
USS SS-62 O-1 (1918) Ship 2006 x 478
USS SS-69 O-8 (1943) Ship 683 x 152
USS SS-78 R-1 (1919) Ship 1909 x 529
USS SS-9 Octopus (1910) Ship 1059 x 375
USS SS565 Wahoo Ship 900 x 253
USS SSBN-598 George Washingtom Ship 400 x 156
USS SSBN-598 George Washington Ship 800 x 210
USS SSBN-598 George Washington Ship 450 x 69
USS SSBN-598 George Washington (1960) Ship 800 x 210
USS SSBN-598 George Washington (Polaris SBN) Ship 315 x 64
USS SSBN-608 Ethan Allen Ship 450 x 82
USS SSBN-610 Thomas A. Edison Ship 935 x 199
USS SSBN-610 Thomas A. Edison (Submarine) Ship 947 x 201
USS SSBN-616 Lafayette Ship 500 x 95
USS SSBN-616 Lafayette Ship 400 x 131
USS SSBN-616 Lafayette (Poseidon SBN) Ship 352 x 62
USS SSBN-616 Lafayette [Submarine] Ship 1431 x 324
USS SSBN-640 Benjamin Franklin Ship 567 x 127
USS SSBN-726 Ohio Ship 551 x 109
USS SSBN-726 Ohio Ship 580 x 98
USS SSBN-726 Ohio Ship 530 x 89
USS SSBN-726 Ohio Ship 400 x 137
USS SSBN-726 Ohio Ship 1051 x 293
USS SSBN-726 Ohio (Trident SBM) Ship 461 x 74
USS SSBN-727 Michigan Ship 289 x 50
USS SSBN-732 Alaska Ship 548 x 106
USS SSG-577 Growler (Submarine) Ship 983 x 203
USS SSGN-726 Ohio [Submarine] Ship 914 x 222
USS SSN Sturgeon QueenFish Ship 1500 x 633
USS SSN-21 Seawolf Ship 567 x 90
USS SSN-21 Seawolf Ship 450 x 93
USS SSN-21 Seawolf Ship 376 x 161
USS SSN-21 Seawolf Ship 658 x 172
USS SSN-21 Seawolf (Attack Submarine) Ship 653 x 159
Page 1 of 2