x | F | T | R | S | |||
---|---|---|---|---|---|---|---|
T-80UD | 1082 x 1400 | ||||||
BA-64 mod.42 | 730 x 1077 | ||||||
BA-64 mod.43 | 3093 x 2180 | ||||||
BA-64 mod.43 | 740 x 1106 | ||||||
BS-3 | 709 x 440 | ||||||
BT-2 | 512 x 273 | ||||||
BT-2 | 301 x 188 | ||||||
BT-2 | 1276 x 517 | ||||||
BT-2 D-38 | 288 x 199 | ||||||
BT-5 | 512 x 273 | ||||||
BT-5 | 247 x 160 | ||||||
BT-5 | 1270 x 558 | ||||||
BT-5PX | 400 x 289 | ||||||
BT-7 | 512 x 575 | ||||||
BT-7 | 357 x 310 | ||||||
|
BT-7 |
|
|||||
BT-7 (Komponovka) | 730 x 317 | ||||||
BT-7 1 | 251 x 163 | ||||||
BT-7 obr.35 | 1280 x 573 | ||||||
BT-7 obr.37 | 1267 x 764 | ||||||
BT-7 vyp. G (1938) | 730 x 990 | ||||||
BT-7A | 413 x 268 | ||||||
BT-7A | 1257 x 615 | ||||||
FAI M | 709 x 1153 | ||||||
FAI-M | 709 x 1153 | ||||||
|
IS 2 |
|
|||||
IS-2M Stalin | 1593 x 2011 | ||||||
IS-2M Stalin Tardif | 1593 x 1933 | ||||||
IS-3 | 1304 x 1736 | ||||||
IS-3 | 1431 x 1201 | ||||||
IS-3 Stalin | 914 x 528 | ||||||
IS-3 Stalin | 1961 x 1083 | ||||||
IS-3M | 1183 x 443 | ||||||
IS-3M | 2001 x 2021 | ||||||
IS-3M Stalin | 1811 x 483 | ||||||
IS-3M Stalin | 1669 x 592 | ||||||
IS-4 | 709 x 1189 | ||||||
IS-4 | 709 x 545 | ||||||
IS-4 | 709 x 948 | ||||||
IS-4 | 673 x 972 | ||||||
IS-4 (korpus) | 709 x 545 | ||||||
IS-4 2 | 709 x 1189 | ||||||
IS-4 Stalin | 3351 x 4395 | ||||||
|
IS-4 Stalin |
|
|||||
IS-4 Stalin (Object 701) 1947 | 711 x 692 | ||||||
IS-4 Stalin A-34-2 | 3271 x 1026 | ||||||
|
IS-6 |
|
|||||
IS-7 | 513 x 501 | ||||||
IS-7 | 617 x 307 | ||||||
IS-7 | 2333 x 2291 | ||||||
ISU-122 | 2743 x 1509 | ||||||
ISU-122 | 1693 x 437 | ||||||
ISU-122 | 2551 x 2801 | ||||||
ISU-122 | 480 x 180 | ||||||
ISU-152 | 2336 x 2871 | ||||||
ISU-152 | 1833 x 629 | ||||||
ISU-152-2 BL-10 | 800 x 170 | ||||||
JS-1 Stalin | 638 x 186 | ||||||
JS-2 Stalin | 666 x 190 | ||||||
JS-2 Stalin | 2201 x 1141 | ||||||
JS-2 Stalin 1944 | 346 x 142 | ||||||
JS-2M Stalin M1944 | 1601 x 898 | ||||||
JS-3 | 929 x 441 | ||||||
JS-3 | 664 x 311 | ||||||
JS-3 Stalin M1945 | 913 x 953 | ||||||
JS-7 | 657 x 909 | ||||||
JS-7 Stalin | 1080 x 878 | ||||||
JS3 Stalin | 701 x 635 | ||||||
JSU-152 | 361 x 204 | ||||||
JSU-152 | 700 x 110 | ||||||
JSU-152 | 546 x 310 | ||||||
JSU-152 | 839 x 904 | ||||||
KS-1 | 740 x 494 | ||||||
KV 2 4a | 2268 x 1890 | ||||||
KV 85 16 | 992 x 1037 | ||||||
KV-1 | 1576 x 969 | ||||||
|
KV-1 |
|
|||||
|
KV-1 Heavy Tank |
|
|||||
KV-122 | 582 x 867 | ||||||
|
KV-1S |
|
|||||
KV-1s | 1216 x 474 | ||||||
KV-2 | 1210 x 563 | ||||||
|
KV-2 |
|
|||||
|
KV-2 Heavy Tank |
|
|||||
KV-5 | 4756 x 2531 | ||||||
KV-85 | 992 x 1037 | ||||||
KV-85 | 2711 x 1776 | ||||||
KV-85 | 1989 x 1343 | ||||||
KV-85 | 1234 x 451 | ||||||
|
KV-85 |
|
|||||
KhT-26 | 228 x 159 | ||||||
|
MTLB Russian multi purpose tractor light armored |
|
|||||
Mashiny na baze T-18 | 709 x 854 | ||||||
Merkava Mk. II | 700 x 805 | ||||||
RBT-5 | 284 x 181 | ||||||
Raketomet | 764 x 504 | ||||||
Raketomet | 812 x 360 | ||||||
Russian btr-7 | 575 x 279 | ||||||
SG 122 | 709 x 874 | ||||||
SG-122 | 709 x 874 | ||||||
SPG SU-76 | 243 x 175 | ||||||
SU-10 | 267 x 218 | ||||||
SU-100 | 537 x 213 | ||||||
SU-100 | 1328 x 961 | ||||||
SU-100 | 1442 x 378 | ||||||
|
SU-100 |
|
|||||
|
SU-100 (1944) |
|
|||||
SU-101 | 889 x 1250 | ||||||
SU-101 | 749 x 1009 | ||||||
SU-101 | 2352 x 3107 | ||||||
SU-101 Hull | 2188 x 2637 | ||||||
SU-11 | 709 x 936 | ||||||
SU-11 | 709 x 562 | ||||||
SU-11 | 709 x 936 | ||||||
SU-11 | 709 x 936 | ||||||
SU-11 AA | 591 x 825 | ||||||
SU-11 Hull | 709 x 562 | ||||||
SU-12 | 709 x 1010 | ||||||
SU-12 | 709 x 1010 | ||||||
SU-12 | 709 x 1010 | ||||||
SU-122 | 487 x 306 | ||||||
SU-122 | 934 x 1122 | ||||||
SU-122 Model (1943) | 1709 x 579 | ||||||
SU-122P | 815 x 385 | ||||||
SU-14 | 2000 x 1076 | ||||||
SU-14 | 700 x 254 | ||||||
SU-14 | 700 x 235 | ||||||
SU-152 Model (1944) | 1789 x 499 | ||||||
SU-26 | 531 x 653 | ||||||
SU-5-2 | 497 x 787 | ||||||
SU-6 AA | 564 x 281 | ||||||
SU-76 | 1597 x 725 | ||||||
SU-76M Model (1944) | 1599 x 721 | ||||||
SU-85 | 1532 x 489 | ||||||
SU-85 | 1258 x 909 | ||||||
SU-85 | 1670 x 499 | ||||||
|
Su-85 |
|
|||||
|
T 55 |
|
|||||
T-10 | 835 x 861 | ||||||
T-10M | 2241 x 2355 | ||||||
T-10M | 1583 x 2094 | ||||||
T-12 | 1773 x 555 | ||||||
T-12 01 | 709 x 669 | ||||||
T-18-31 | 992 x 634 | ||||||
T-18-41 | 992 x 701 | ||||||
T-24 | 709 x 474 | ||||||
T-24 | 409 x 273 | ||||||
T-24 01 | 709 x 474 | ||||||
T-26 | 709 x 605 | ||||||
T-26 | 709 x 684 | ||||||
T-26 | 500 x 250 | ||||||
T-26A Model LightTank (1939) | 1439 x 465 | ||||||
T-27A Model Tankette (1932) | 1765 x 553 | ||||||
T-28 Model (1934) | 1763 x 599 | ||||||
T-3 | 709 x 597 | ||||||
T-34 Prototype | 1211 x 394 | ||||||
T-34 Prototype | 1218 x 405 | ||||||
T-34-76 | 1000 x 407 | ||||||
T-34-76 | 837 x 757 | ||||||
T-34-76 | 841 x 1099 | ||||||
T-34-76 Model (1942) | 1805 x 476 | ||||||
T-34-76 Model (Cast Turret) (1941) | 424 x 322 | ||||||
T-34-76 Production Model (1942) | 500 x 374 | ||||||
T-34-85 | 600 x 211 | ||||||
|
T-34-85 |
|
|||||
T-34-85 Model (1944) | 880 x 921 | ||||||
T-34-85 Model (1944) | 1724 x 462 | ||||||
T-35 | 595 x 817 | ||||||
T-35 | 600 x 247 | ||||||
T-35 | 709 x 597 | ||||||
T-35 | 750 x 965 | ||||||
T-35 | 1600 x 829 | ||||||
T-35 | 595 x 817 | ||||||
T-35 | 2200 x 1844 | ||||||
T-35 | 737 x 263 | ||||||
T-35 | 478 x 166 | ||||||
T-35 Model (1938) | 1128 x 302 | ||||||
T-35 obr.39 | 1560 x 613 | ||||||
T-35 obrazca goda (1933) | 2222 x 3017 | ||||||
T-35A | 1582 x 1811 | ||||||
T-37 | 808 x 840 | ||||||
T-37 Light Tank Amphibious (1934) | 286 x 192 | ||||||
T-37 Model (1934) | 1416 x 410 | ||||||
T-37A | 1006 x 702 | ||||||
T-38 | 1000 x 634 | ||||||
T-38 | 997 x 668 | ||||||
T-38 Light Tank Amphibious (1937) | 309 x 208 | ||||||
T-38 Model (1937) | 1253 x 599 | ||||||
T-40 | 1000 x 711 | ||||||
T-40 | 709 x 693 | ||||||
T-40 | 1266 x 865 | ||||||
T-40 | 709 x 693 | ||||||
T-40 | 820 x 1633 | ||||||
T-40 Light Tank Amphibious (1940) | 295 x 211 | ||||||
T-40 Model (1940) | 1447 x 443 | ||||||
T-43 | 838 x 762 | ||||||
T-43 | 709 x 840 | ||||||
T-43 | 709 x 840 | ||||||
T-44 | 1453 x 408 | ||||||
T-46 | 1531 x 669 |