x | F | T | R | S | |||
---|---|---|---|---|---|---|---|
T-50 | 577 x 243 | ||||||
T-50 | 1385 x 389 | ||||||
T-54 | 710 x 954 | ||||||
T-54-55 | 488 x 581 | ||||||
T-55 | 413 x 268 | ||||||
T-55 | 886 x 243 | ||||||
T-55 | 911 x 246 | ||||||
T-55 | 1666 x 564 | ||||||
T-55 | 1653 x 656 | ||||||
T-55 | 1574 x 580 | ||||||
T-55 AMV | 773 x 266 | ||||||
T-60 | 709 x 628 | ||||||
T-60 | 1000 x 612 | ||||||
T-60 6a | 2831 x 1916 | ||||||
T-60 Model (1941) | 1267 x 813 | ||||||
T-60 Model (1942) | 1441 x 381 | ||||||
T-62 | 1654 x 724 | ||||||
T-62 | 389 x 135 | ||||||
T-62 | 1680 x 714 | ||||||
T-62 | 384 x 441 | ||||||
T-62 | 435 x 268 | ||||||
T-62 BDD | 791 x 411 | ||||||
T-62A Tank | 634 x 514 | ||||||
T-62A Tank | 515 x 638 | ||||||
T-62M | 752 x 235 | ||||||
T-64 | 349 x 262 | ||||||
T-64 | 370 x 250 | ||||||
T-64BV | 2132 x 2168 | ||||||
T-70 | 709 x 1154 | ||||||
T-70 | 779 x 893 | ||||||
T-70 | 931 x 1687 | ||||||
T-70 Model (1942) | 1449 x 439 | ||||||
T-70M | 941 x 1661 | ||||||
T-72 | 451 x 516 | ||||||
T-72 | 431 x 267 | ||||||
T-72 | 953 x 304 | ||||||
T-72 | 904 x 249 | ||||||
T-72 | 902 x 251 | ||||||
T-72 AG | 1200 x 494 | ||||||
T-72 M1 | 733 x 469 | ||||||
T-72 M1 Poland | 1594 x 525 | ||||||
T-72 MG-20 | 1171 x 406 | ||||||
T-72 MP | 720 x 743 | ||||||
T-72-120 | 1916 x 856 | ||||||
T-72A | 759 x 766 | ||||||
T-72B | 769 x 281 | ||||||
T-72B | 1370 x 489 | ||||||
T-72B | 998 x 284 | ||||||
|
T-72B3M |
|
|||||
T-72M | 2088 x 1119 | ||||||
T-72M | 2088 x 1119 | ||||||
T-72M1 | 899 x 731 | ||||||
T-72MP | 2190 x 2360 | ||||||
T-72MP | 2190 x 2360 | ||||||
T-80 | 556 x 631 | ||||||
T-80 | 720 x 791 | ||||||
T-80 | 217 x 159 | ||||||
T-80 | 1056 x 1013 | ||||||
T-80 | 944 x 479 | ||||||
T-80 | 1053 x 1003 | ||||||
T-80 | 1000 x 281 | ||||||
T-80 UD | 720 x 791 | ||||||
T-80B | 759 x 291 | ||||||
T-80B | 1429 x 536 | ||||||
T-80B | 705 x 927 | ||||||
T-80B | 563 x 749 | ||||||
T-80B1 | 698 x 510 | ||||||
T-80BV | 1292 x 1470 | ||||||
T-80U | 737 x 213 | ||||||
T-80U | 1539 x 451 | ||||||
T-80U | 1030 x 305 | ||||||
T-80U | 1030 x 305 | ||||||
T-80U | 800 x 810 | ||||||
T-80U | 402 x 123 | ||||||
T-80UB | 2129 x 2917 | ||||||
T-80UD | 720 x 711 | ||||||
T-80UD | 2010 x 640 | ||||||
T-80UD | 2010 x 640 | ||||||
T-84 | 698 x 710 | ||||||
T-84 | 700 x 703 | ||||||
T-90 | 613 x 177 | ||||||
T-90 | 618 x 309 | ||||||
T-90 | 585 x 160 | ||||||
T-90 | 430 x 127 | ||||||
T-90 | 430 x 127 | ||||||
T-90 | 1315 x 1374 | ||||||
T-90 | 2930 x 2010 | ||||||
T-90 | 615 x 675 | ||||||
|
T-90 |
|
|||||
T-90 Tank | 1200 x 621 | ||||||
T-90A | 773 x 981 | ||||||
T-90S | 631 x 308 | ||||||
T-90S MBT | 449 x 470 | ||||||
T34-76 | 494 x 185 | ||||||
T34-85M | 837 x 299 | ||||||
T62 ERA | 689 x 943 | ||||||
T72 | 599 x 168 | ||||||
Telezhka T-28 | 1192 x 504 | ||||||
Tetrarch | 709 x 988 | ||||||
Type 74 | 901 x 513 | ||||||
Type 90 | 590 x 327 | ||||||
VZ 38 | 1000 x 697 | ||||||
VZ 38 | 1000 x 685 | ||||||
Valentine | 614 x 709 | ||||||
ZSU 34 | 567 x 414 | ||||||
ZSU 57 | 633 x 373 | ||||||
Zis 42 | 709 x 863 | ||||||
Zis 5V | 709 x 888 | ||||||
Zis 5V | 709 x 891 |