x | F | T | R | S | |||
---|---|---|---|---|---|---|---|
BMP-M-1976 | 233 x 87 | ||||||
BMP-M-1978 | 237 x 82 | ||||||
BMP-VPV Armoured Recovery Vehicle | 1311 x 1271 | ||||||
BMP3 | 723 x 444 | ||||||
BMPT Ramka | 520 x 287 | ||||||
BMPT Ramka | 886 x 958 | ||||||
BMPT Ramka | 526 x 952 | ||||||
BMPT Ramka Terminator Fire Support Combat Vehicle | 1148 x 646 | ||||||
BMPT Tank Support Fighting Vehicle | 1055 x 569 | ||||||
|
BMPT Terminator |
|
|||||
BMR 2 (Spain) | 478 x 312 | ||||||
BMR 600 | 580 x 416 | ||||||
BMT-72 | 796 x 192 | ||||||
BMW R32 | 1011 x 477 | ||||||
BMW R75 | 521 x 288 | ||||||
BP-39 | 465 x 385 | ||||||
BR52 Locomotive | 845 x 537 | ||||||
BRDM | 576 x 366 | ||||||
BRDM | 579 x 331 | ||||||
BRDM-1 | 1939 x 1491 | ||||||
BRDM-1 (1952) | 2220 x 611 | ||||||
BRDM-1 (1960) | 2636 x 2866 | ||||||
BRDM-1 2P27 + 3M6 Shmel | 2321 x 1551 | ||||||
BRDM-1 9P124 | 1378 x 1203 | ||||||
BRDM-1 ATM | 645 x 582 | ||||||
BRDM-1 ATM | 644 x 579 | ||||||
BRDM-2 | 938 x 574 | ||||||
BRDM-2 | 688 x 520 | ||||||
BRDM-2 | 1546 x 1511 | ||||||
BRDM-2 | 3480 x 2212 | ||||||
BRDM-2 | 2127 x 660 | ||||||
|
BRDM-2 |
|
|||||
BRDM-2 (1962) | 2313 x 2041 | ||||||
|
BRDM-2 (1964) |
|
|||||
|
BRDM-2 9P133 |
|
|||||
BRDM-2 9P148 | 2054 x 677 | ||||||
BRDM-2 ARV | 799 x 241 | ||||||
BRDM-2 NBC | 297 x 463 | ||||||
BRDM-2 NBC | 437 x 699 | ||||||
BRDM-2 Spandrel 9P148 Konkurs | 406 x 720 | ||||||
BRDM-2rkh | 2141 x 1185 | ||||||
BRDM-3 | 270 x 145 | ||||||
BRDM-B (GAZ-40B) | 2171 x 611 | ||||||
|
BRDM3 Fagot |
|
|||||
BREM-1 | 611 x 370 | ||||||
BREM-1 | 1434 x 550 | ||||||
BREM-1 ARV (1990) | 1789 x 1069 | ||||||
BREM-2 | 510 x 189 | ||||||
BREM-2 Recovery Vehicle | 394 x 149 | ||||||
BREM-4 | 725 x 277 | ||||||
BREM-4K | 1585 x 1301 | ||||||
BREM-4K | 1151 x 442 | ||||||
BREM-84 | 2697 x 1377 | ||||||
BREM-L | 1159 x 445 | ||||||
BRM-15 [BPzV] | 943 x 1267 | ||||||
BRM-4K | 1891 x 1615 | ||||||
BRM-4K | 1467 x 1261 | ||||||
BSEM-4K Ambulance | 1154 x 421 | ||||||
BSEM-4K Ambulance | 1772 x 1367 | ||||||
BT | 681 x 148 | ||||||
BT | 489 x 1413 | ||||||
BT (D-38) | 672 x 219 | ||||||
BT 1931 | 831 x 488 | ||||||
BT SV-2 | 718 x 200 | ||||||
BT-2 | 1898 x 2285 | ||||||
BT-2 | 714 x 588 | ||||||
BT-2 | 697 x 221 | ||||||
BT-2 | 1750 x 493 | ||||||
BT-2 | 702 x 898 | ||||||
BT-2 | 1524 x 892 | ||||||
BT-2 | 2211 x 881 | ||||||
BT-2 | 1331 x 1563 | ||||||
BT-2 76mm | 1890 x 838 | ||||||
BT-2 CEV | 698 x 201 | ||||||
BT-2 M1932 | 566 x 690 | ||||||
BT-2 M1932 | 1996 x 2516 | ||||||
BT-2-IS | 692 x 197 | ||||||
BT-42 | 580 x 434 | ||||||
BT-42 | 704 x 716 | ||||||
BT-42 | 700 x 178 | ||||||
BT-42 | 576 x 424 | ||||||
BT-42 | 513 x 523 | ||||||
BT-42 | 1324 x 894 | ||||||
BT-42 (Finland) | 1242 x 799 | ||||||
BT-5 | 1977 x 2386 | ||||||
BT-5 | 1033 x 1289 | ||||||
BT-5 | 716 x 421 | ||||||
BT-5 | 1463 x 429 | ||||||
BT-5 | 701 x 931 | ||||||
BT-5 | 1523 x 490 | ||||||
BT-5 | 1363 x 1666 | ||||||
BT-5 | 1510 x 940 | ||||||
BT-5 | 1545 x 645 | ||||||
BT-5 | 1339 x 1564 | ||||||
|
BT-5 |
|
|||||
|
BT-5 |
|
|||||
BT-5 CEV | 933 x 204 | ||||||
BT-5 M1934 | 567 x 715 | ||||||
BT-5 M1934 | 2056 x 2591 | ||||||
BT-5 Ognemetniy Tank | 900 x 1164 | ||||||
BT-5-IS (1936) | 688 x 205 | ||||||
BT-5-IS (1938) | 686 x 206 | ||||||
BT-5A | 1104 x 645 | ||||||
BT-5A | 2273 x 1402 | ||||||
BT-7 | 1445 x 433 | ||||||
BT-7 | 695 x 934 | ||||||
BT-7 | 1351 x 1056 | ||||||
BT-7 | 1368 x 1703 | ||||||
BT-7 | 2044 x 873 | ||||||
BT-7 | 1341 x 2066 | ||||||
BT-7 | 1983 x 2518 | ||||||
BT-7 | 1036 x 439 | ||||||
BT-7 | 490 x 226 | ||||||
BT-7 | 889 x 267 | ||||||
BT-7 | 953 x 1319 | ||||||
BT-7 (1935) | 700 x 180 | ||||||
BT-7 (1937) | 720 x 650 | ||||||
BT-7 (1937) | 700 x 177 | ||||||
BT-7 M1935 | 593 x 507 | ||||||
BT-7 M1937 | 919 x 1150 | ||||||
BT-7 M1937 | 537 x 475 | ||||||
BT-7 M1937 | 2091 x 2611 | ||||||
BT-7-1i | 714 x 220 | ||||||
BT-7-2 | 1073 x 917 | ||||||
BT-7-2i | 511 x 213 | ||||||
BT-7A | 1267 x 644 | ||||||
BT-7A | 704 x 232 | ||||||
BT-7A | 743 x 976 | ||||||
BT-7A | 2278 x 1426 | ||||||
BT-7A F-32 | 709 x 224 | ||||||
BT-7A L-11 | 693 x 225 | ||||||
BT-7M | 1469 x 1204 | ||||||
BT-7M (BT-8) | 494 x 211 | ||||||
BT-7M M1939 | 2126 x 2841 | ||||||
BT-7RT | 714 x 223 | ||||||
BT-8 | 1465 x 1721 | ||||||
|
BT-85 Mongoose (1956) |
|
|||||
BT-IS | 1964 x 819 | ||||||
|
BTR 3E (2002) |
|
|||||
|
BTR 4E Bucephalus (2011) |
|
|||||
|
BTR 82-A (2017) |
|
|||||
BTR Dozor-B | 671 x 424 | ||||||
BTR E152-V (1957) | 2217 x 737 | ||||||
|
BTR GAZ Hybrid concept |
|
|||||
|
BTR Otaman-3 (2019) |
|
|||||
BTR TPz 1 | 2151 x 1691 | ||||||
BTR-100PB | 2776 x 1961 | ||||||
BTR-152 | 769 x 614 | ||||||
BTR-152 | 2291 x 4471 | ||||||
BTR-152 | 6841 x 3591 | ||||||
BTR-152 | 619 x 208 | ||||||
BTR-152 | 2261 x 861 | ||||||
BTR-152 | 284 x 104 | ||||||
BTR-152 | 791 x 465 | ||||||
BTR-152 | 2221 x 866 | ||||||
BTR-152 | 1553 x 837 | ||||||
BTR-152 | 460 x 697 | ||||||
|
BTR-152 |
|
|||||
BTR-152 (1950) | 1716 x 2546 | ||||||
BTR-152 (1950) | 1545 x 817 | ||||||
BTR-152 (1957) | 790 x 269 | ||||||
BTR-152 Armored Transporter | 800 x 200 | ||||||
BTR-152 K | 643 x 487 | ||||||
BTR-152 K-2 | 537 x 296 | ||||||
BTR-152 K-3 | 751 x 813 | ||||||
BTR-152 S | 307 x 400 | ||||||
BTR-152 V | 654 x 498 | ||||||
BTR-152B | 1500 x 1825 | ||||||
BTR-152B | 1500 x 582 | ||||||
BTR-152B | 2311 x 931 | ||||||
BTR-152B1 | 2306 x 2556 | ||||||
BTR-152B2 | 1500 x 499 | ||||||
BTR-152I | 743 x 321 | ||||||
BTR-152K | 629 x 244 | ||||||
BTR-152K | 400 x 152 | ||||||
BTR-152K | 573 x 457 | ||||||
BTR-152K (1951) | 2321 x 927 | ||||||
BTR-152K1 | 1141 x 441 | ||||||
BTR-152K1 | 1141 x 448 | ||||||
BTR-152K1 | 1250 x 1529 | ||||||
BTR-152K1 | 2376 x 2606 | ||||||
BTR-152KI | 2277 x 2605 | ||||||
BTR-152M | 2306 x 1046 | ||||||
BTR-152M | 2321 x 986 | ||||||
BTR-152S Armoured Personel Carrier | 262 x 337 | ||||||
BTR-152V | 743 x 282 | ||||||
BTR-152V | 623 x 227 | ||||||
BTR-152V (1950) | 2291 x 966 | ||||||
BTR-152V1 | 1326 x 1601 | ||||||
BTR-152V1 | 1183 x 1291 | ||||||
BTR-152VI | 2269 x 2545 | ||||||
BTR-153 | 2171 x 726 | ||||||
BTR-153 | 2176 x 711 | ||||||
BTR-4 | 1941 x 1031 | ||||||
BTR-4 | 2531 x 3996 | ||||||
BTR-4 Grom | 1600 x 1445 | ||||||
BTR-4 Grom | 707 x 306 | ||||||
BTR-4 Shkval | 1762 x 1504 | ||||||
BTR-4 Skval | 716 x 283 | ||||||
BTR-40 | 704 x 434 |