Tanks S

Page 1 of 4
x F T R S
S-22 2139 x 1365
S-300 6451 x 2391
Vector Drawing S-51 203mm Vector Drawing vector
S-51 SPG 598 x 753
S-60 Type-9 57mm AA Gun 779 x 374
Vector Drawing S-65 Stalinets Vector Drawing vector
Vector Drawing S21 UDES 03 Vector Drawing vector
Vector Drawing S27 UDES 16 Vector Drawing vector
Vector Drawing S28 UDES 15 16 Vector Drawing vector
S971 1468 x 1996
SA-11 Gadfly 396 x 335
SA-13 Gopher 567 x 463
SA-13 Gopher 220 x 114
SA-13 Gopher 498 x 400
SA-2 Guideline SAM 450 x 110
SA-6 Gainful 567 x 378
SA-6 Gainful 500 x 250
SA-6 Gainful 225 x 117
SA-6 Gainful 350 x 171
Vector Drawing SA-6 Gainful Vector Drawing vector
SA-6 Gainful SAM 350 x 171
SA-6 Guideline AA Missile 350 x 171
SA-6 Guideline Antiaircraft Missile 350 x 171
SA-8 Gecko 208 x 103
SA-8 Gecko 300 x 164
SA-8 Gecko 623 x 237
SA-8 Gecko 359 x 190
SA-8b 345 x 425
SA-9 Gaskin 567 x 401
SA-9 Gaskin 207 x 105
SAU 3M3 752 x 402
SAU 4M3 744 x 314
SAU 6M 746 x 239
SAU-122mm 501 x 254
SBA-60K2 Bulat 2136 x 1041
SBA-60K2 Bulat 2114 x 1024
SG-10 2158 x 651
SG-122 505 x 477
SG-122 880 x 1226
SG-122 912 x 1283
SG-122 777 x 332
SG-122 982 x 1388
SG-122A 765 x 977
SGSDF Type 87 RCV 467 x 865
SIJ 1773 x 1196
SK-1 1362 x 851
SK-105 899 x 992
SK-105 2906 x 4231
SK-105 Kirasir 1334 x 2000
SK-105 Kurassier 2749 x 4121
SK-105 Kurassier 1307 x 1489
SK-105 Kurassier (1985) 1965 x 2217
SK-105A2 Kurassier 469 x 514
SKOT-1 1435 x 520
SKOT-R3 1422 x 560
SKOT-WPT 1405 x 854
SMK 1136 x 1294
SMK 1024 x 935
SMK 866 x 501
SMK 537 x 683
SMK 2806 x 1097
SMK (Sergei Mironovich Kirov) 1349 x 611
SMK (Sergei Mironovich Kirov) 2201 x 2581
SMK (Sergei Mironovich Kirov) 2201 x 2565
SMK 1938 (Sergei Mironovich Kirov) 2386 x 2731
SMK 1939 (Sergei Mironovich Kirov) 2612 x 3934
SO 120 502 x 290
SP Object 126 (T-126) 2006 x 2551
SP-T-18 893 x 1349
SPH (2000) 417 x 236
SPK-12 Heavy Crane ARV 660 x 312
SPM-3 Medved (Bear) 4001 x 2451
SPM-3 Medved (Bear) 534 x 333
SPz Puma (Schutzenpanzer) 1325 x 1293
SRA 1683 x 594
SRB 1447 x 556
SS-001 VsKfz617 679 x 304
SS-1C Scud-B 286 x 84
SS-1c SCUD B MAZ-543 TEL 605 x 247
ST-26 1659 x 728
ST-26 (1934) 1067 x 1665
Vector Drawing STABSOB 1313 Vector Drawing vector
Vector Drawing STOUT IFV-SC Vector Drawing vector
STROP 438 x 207
STROP 1176 x 2258
STRV 103C 567 x 719
STRV.103C 510 x 148
STRV.122 516 x 173
STRV103 631 x 452
STRV103C 672 x 200
STRYKER Mobile Gun System 500 x 306
STZ-3 2136 x 2511
STZ-3 Komsonolyetz 851 x 1141
STZ-5 426 x 753
STZ-5 2946 x 2301
STZ-5 (inside) 690 x 403
STZ-5 Artillery Tractor 429 x 765
STZ-5 Katyusha 665 x 214
STZ-5-NATI 369 x 248
SU-1-1 76.2mm GAZ-AAA SPG (1927) 1061 x 1587
SU-100 1213 x 1491
SU-100 1491 x 1243
SU-100 2151 x 1286
SU-100 4331 x 2891
SU-100 841 x 373
SU-100 945 x 703
SU-100 1981 x 2673
SU-100M 1955 x 2665
SU-100T ARV 1943 x 2671
SU-100U 961 x 600
SU-100Y 1421 x 896
SU-101 885 x 1086
SU-101 Uralmash-1 (1947) 2346 x 3121
SU-102 12mm (1945) 3511 x 991
SU-11 781 x 1067
SU-122 749 x 389
SU-122 1008 x 1144
SU-122 1184 x 952
SU-122 700 x 125
SU-122 1921 x 2671
SU-122 1023 x 1524
SU-122 M1943 915 x 1057
SU-122M 769 x 290
SU-122P 2031 x 2671
SU-14 802 x 273
SU-14 203mm B-4 SPG 1577 x 564
SU-14 203mm B-4 SPG 736 x 266
SU-14-1 152mm BR-2 1793 x 2663
SU-14-1 152mm BR-2 1073 x 1486
SU-14-1 152mm BR-2 1647 x 574
SU-14-1 152mm BR-2 760 x 860
SU-14-1 152mm BR-2 749 x 252
SU-14-1 BR-2 (1940) 1246 x 1338
SU-14-BR2 877 x 310
SU-152 1146 x 1360
SU-152 1147 x 593
SU-152 1561 x 1821
SU-152 846 x 909
SU-152 895 x 1093
SU-152K 2069 x 718
SU-18 (1930) 535 x 648
SU-5-1 76.2mm T-26 SPG (1927) 907 x 1303
SU-5-2 122mm T-26 SPG 891 x 1356
SU-5-2 122mm T-26 SPG 917 x 1376
SU-5-3 153mm T-26 SPG 887 x 1339
SU-7 997 x 318
SU-76 906 x 1309
SU-76 973 x 1381
SU-76 407 x 270
SU-76 833 x 1180
SU-76 911 x 1307
SU-76 903 x 1311
SU-76I 1396 x 935
SU-76I 1196 x 1456
SU-76I (1943) 985 x 1391
SU-76M 911 x 1737
SU-76M 917 x 1698
SU-76M 2026 x 3316
SU-76M 829 x 1840
SU-76M 741 x 1657
SU-76M 904 x 911
SU-76M 894 x 1590
SU-76M 881 x 876
SU-76M 939 x 1305
SU-76M Early 803 x 1011
SU-76M Late 734 x 1031
SU-76M SPG 669 x 429
SU-76M SPG 1071 x 1426
SU-76M ZIS-3 1373 x 998
SU-76P SPG 881 x 1331
SU-76i 846 x 1048
SU-8 695 x 554
SU-85 1063 x 1491
SU-85 871 x 435
SU-85 949 x 1028
SUM Kalina 1403 x 836
SWS (Schwerer Wehrmachtslepper) 417 x 130
SWS Schwerer WehrmachtSchlepper 849 x 541
Saint-Chamond 769 x 217
Saladin 811 x 1227
Saladin 468 x 520
Saladin FV601 (C) 559 x 754
Saladin FV601(C) (1960) 2057 x 2797
Saladin Mk.2 Armoured Car 318 x 188
Saladin Mk.2 Armoured Car 345 x 179
Saladin Mk.II 441 x 523
Saladin Mk.II Armoured Car 765 x 613
Samaritan 402 x 644
Samson 602 x 402
Saracan APC MK-I 513 x 145
Saracen FV603 (1955) 2041 x 2781
Saracen Mk.I APC 501 x 475
Saracen Mk.I APC 225 x 232
Saurer 4K 4FA APC 453 x 177
Sav m43 1646 x 1038
Sav m43 1633 x 1041
Saxon APC 572 x 202
Scammell OXC 469 x 136
Scammell Pioneer Artillery Tractor 991 x 489
Scammell Pioneer Recovery Tractor 500 x 258
Page 1 of 4