x | F | T | R | S | |||
---|---|---|---|---|---|---|---|
T-28A | 307 x 123 | ||||||
T-28B | 306 x 122 | ||||||
T-28E | 400 x 179 | ||||||
T-28E | 308 x 124 | ||||||
T-28E | 1471 x 634 | ||||||
T-28E 1940 | 575 x 396 | ||||||
T-28E Ekranami | 1936 x 3081 | ||||||
T-29 | 573 x 245 | ||||||
T-29 | 874 x 1013 | ||||||
T-29 Prototype | 532 x 482 | ||||||
T-29E3 | 620 x 438 | ||||||
T-29E3 | 1344 x 474 | ||||||
T-30 | 759 x 379 | ||||||
T-30 | 1298 x 442 | ||||||
T-30 | 1137 x 1191 | ||||||
T-30 75mm GMC | 946 x 411 | ||||||
T-30 75mm Gun Motor Carriage | 804 x 521 | ||||||
T-30S | 452 x 785 | ||||||
T-32 | 1388 x 395 | ||||||
T-32 | 1784 x 1241 | ||||||
T-34 | 2011 x 8261 | ||||||
T-34 | 921 x 951 | ||||||
T-34 | 2241 x 5441 | ||||||
T-34 -122 SPG (Egypt) | 622 x 771 | ||||||
T-34 -57 | 1345 x 924 | ||||||
T-34 -76 | 631 x 534 | ||||||
T-34 -76 M1941 | 937 x 1251 | ||||||
T-34 -76 M1943 | 405 x 247 | ||||||
T-34 -85 | 564 x 340 | ||||||
T-34 Prototype A20 | 1188 x 820 | ||||||
T-34-100 (1944) | 2978 x 1460 | ||||||
T-34-122 (1941) | 1823 x 1137 | ||||||
T-34-122 SPG (1970) | 2271 x 2866 | ||||||
T-34-57 1941 | 2906 x 3031 | ||||||
T-34-76 | 2346 x 3021 | ||||||
T-34-76 | 1191 x 2061 | ||||||
T-34-76 | 573 x 1396 | ||||||
T-34-76 | 502 x 387 | ||||||
T-34-76 | 827 x 1052 | ||||||
T-34-76 (1941) | 3061 x 3581 | ||||||
T-34-76 (1941) | 1929 x 1211 | ||||||
T-34-76 (1943) | 839 x 359 | ||||||
T-34-76 1940 | 2271 x 3051 | ||||||
T-34-76 1941 | 2386 x 3026 | ||||||
T-34-76 1941 | 2371 x 3036 | ||||||
T-34-76 1942 | 2421 x 3086 | ||||||
T-34-76 1942 | 2371 x 3051 | ||||||
T-34-76 1942 | 922 x 877 | ||||||
T-34-76 1943 | 2401 x 3041 | ||||||
T-34-76 1943 | 2436 x 3096 | ||||||
T-34-76 M (1941) | 2101 x 2731 | ||||||
T-34-76 M (1942) | 2241 x 2801 | ||||||
T-34-76 M (1942) | 2266 x 2696 | ||||||
T-34-76 M (1943) | 1687 x 861 | ||||||
T-34-76 M (1943) | 2636 x 3381 | ||||||
T-34-76 M (1944) | 2061 x 1433 | ||||||
T-34-76 M-42 (1941) | 3016 x 1683 | ||||||
T-34-76 M1940 | 2186 x 3026 | ||||||
T-34-76 M1940 | 930 x 1201 | ||||||
T-34-76 M1942 | 852 x 1109 | ||||||
T-34-76 M1943 | 932 x 1218 | ||||||
T-34-76 M1944 | 859 x 1108 | ||||||
T-34-76 UTB-1-38 | 808 x 356 | ||||||
T-34-85 | 1804 x 2036 | ||||||
T-34-85 | 2146 x 1261 | ||||||
T-34-85 | 1831 x 1238 | ||||||
T-34-85 | 800 x 346 | ||||||
T-34-85 | 2221 x 2006 | ||||||
T-34-85 | 383 x 183 | ||||||
T-34-85 | 842 x 296 | ||||||
T-34-85 | 800 x 289 | ||||||
T-34-85 | 1306 x 1126 | ||||||
T-34-85 (1943) | 1066 x 370 | ||||||
T-34-85 (1944) | 1859 x 2058 | ||||||
T-34-85 1944 | 2891 x 3061 | ||||||
T-34-85 1945 | 566 x 335 | ||||||
T-34-85 M1944 | 1228 x 671 | ||||||
T-34-85 M1944 | 1399 x 631 | ||||||
T-3476 | 1064 x 1406 | ||||||
T-3476 | 2346 x 3021 | ||||||
T-3476 M (1940) | 1245 x 1690 | ||||||
T-3476 M (1941) | 1325 x 1742 | ||||||
T-3476 M (1942) | 2276 x 3008 | ||||||
T-3485 M (1944) | 1611 x 2112 | ||||||
T-34M (1941) | 538 x 706 | ||||||
T-34M (1942) | 2289 x 1323 | ||||||
T-35 | 1166 x 312 | ||||||
T-35 | 3271 x 1751 | ||||||
T-35 | 829 x 1209 | ||||||
T-35 | 1266 x 3086 | ||||||
T-35 | 341 x 542 | ||||||
T-35 | 1361 x 558 | ||||||
T-35 | 661 x 247 | ||||||
T-35 | 595 x 817 | ||||||
T-35 | 1800 x 2316 | ||||||
T-35 | 1518 x 863 | ||||||
T-35 | 1449 x 791 | ||||||
T-35 1932 | 2051 x 3026 | ||||||
T-35 1934-37 | 466 x 537 | ||||||
T-35 1935 | 2066 x 3006 | ||||||
T-35 1939 | 2056 x 3039 | ||||||
T-35 1939 | 462 x 516 | ||||||
T-35 M (1939) | 1966 x 2866 | ||||||
T-35 M1934 | 1324 x 729 | ||||||
T-35 M1935 | 685 x 807 | ||||||
T-35 SMK | 1075 x 324 | ||||||
T-35A | 1571 x 591 | ||||||
T-37 | 1486 x 2826 | ||||||
T-37 | 602 x 701 | ||||||
T-37 | 2047 x 1408 | ||||||
T-37A | 404 x 482 | ||||||
T-37A | 1065 x 773 | ||||||
T-37TU | 396 x 423 | ||||||
T-37TU (1940) | 400 x 196 | ||||||
T-38 | 2155 x 1231 | ||||||
T-38 | 1695 x 2649 | ||||||
T-38 | 1202 x 792 | ||||||
T-38 (1937) | 400 x 178 | ||||||
T-38 M1937 | 842 x 837 | ||||||
T-39 Numero 7 (1933) | 2056 x 3031 | ||||||
T-39 Numero 8 (1933) | 2126 x 3021 | ||||||
T-39 Prototype | 526 x 269 | ||||||
T-40 | 541 x 166 | ||||||
T-40 | 1756 x 3016 | ||||||
T-40 | 1231 x 1548 | ||||||
T-40 | 709 x 693 | ||||||
T-40 | 2331 x 1581 | ||||||
T-40 | 475 x 516 | ||||||
T-40 | 813 x 1237 | ||||||
T-40 | 251 x 464 | ||||||
T-40 + Rocket | 880 x 541 | ||||||
T-40 M1940 | 769 x 1058 | ||||||
T-40S | 403 x 643 | ||||||
T-42 | 496 x 144 | ||||||
T-43 | 1567 x 1943 | ||||||
T-43 | 2981 x 1706 | ||||||
T-43 | 818 x 1073 | ||||||
T-43 | 709 x 840 | ||||||
T-43 (T-34M) | 1499 x 869 | ||||||
T-43-II | 819 x 1140 | ||||||
T-44 | 514 x 303 | ||||||
T-44 | 1203 x 718 | ||||||
T-44 | 1074 x 1551 | ||||||
T-44 | 1860 x 2320 | ||||||
T-44 | 1496 x 1930 | ||||||
T-44 | 3239 x 6603 | ||||||
T-44 | 1134 x 2236 | ||||||
T-44 57mm | 848 x 234 | ||||||
|
T-44 Medium Battle Tank |
|
|||||
T-44M | 698 x 390 | ||||||
T-46-5 | 746 x 266 | ||||||
T-46-5 (T-111) | 1469 x 2618 | ||||||
T-48 57mm Gun Motor Carriage | 919 x 1252 | ||||||
T-49 | 1395 x 540 | ||||||
T-50 | 1283 x 833 | ||||||
T-50 | 941 x 1206 | ||||||
T-50 | 1906 x 2336 | ||||||
T-50 | 930 x 1395 | ||||||
T-50 Ekranami | 2211 x 2716 | ||||||
T-50 Kirov | 2111 x 2776 | ||||||
T-50 M1941 | 1926 x 2901 | ||||||
T-50 M1941 | 2141 x 2906 | ||||||
T-50 Ni.174 | 1891 x 2447 | ||||||
T-50K-3 | 673 x 202 | ||||||
T-54 | 2804 x 1369 | ||||||
T-54 | 2010 x 2370 | ||||||
T-54 | 1156 x 412 | ||||||
T-54 | 775 x 777 | ||||||
T-54 | 1606 x 1052 | ||||||
T-54 (1947) | 2341 x 681 | ||||||
T-54 (1949) | 2293 x 555 | ||||||
T-54 M1958 | 509 x 573 | ||||||
T-54 S-84SA | 2179 x 520 | ||||||
T-54-3 | 2010 x 2370 | ||||||
T-54-I | 2108 x 569 | ||||||
T-54A | 1572 x 626 | ||||||
T-54A | 1261 x 1636 | ||||||
T-54A | 577 x 338 | ||||||
T-54A | 1309 x 519 | ||||||
T-54A (1951) | 2146 x 1271 | ||||||
T-54A (1955) | 2208 x 540 | ||||||
T-54AK (1957) | 2232 x 547 | ||||||
T-54AM | 1357 x 683 | ||||||
T-54B | 1961 x 1099 | ||||||
T-54B | 671 x 791 | ||||||
T-54B | 2080 x 2390 | ||||||
T-54B | 511 x 617 | ||||||
T-54B (1952) | 2257 x 2693 | ||||||
T-54M | 888 x 292 | ||||||
|
T-54b |
|
|||||
T-55 | 2133 x 691 | ||||||
T-55 | 2351 x 7611 | ||||||
T-55 | 1093 x 1137 | ||||||
T-55 | 2556 x 586 | ||||||
T-55 | 2796 x 778 | ||||||
T-55 | 2239 x 556 | ||||||
T-55 | 493 x 306 | ||||||
T-55 | 2000 x 1077 | ||||||
T-55 | 3189 x 981 | ||||||
T-55 | 2000 x 1077 |