x | F | T | R | S | |||
---|---|---|---|---|---|---|---|
BA-10 | 404 x 147 | ||||||
BA-10 Russian Armoured Car | 271 x 184 | ||||||
BA-11 | 2136 x 2712 | ||||||
|
BA-11 |
|
|||||
BA-20 | 503 x 337 | ||||||
BA-20 ZD | 440 x 174 | ||||||
BA-20A | 557 x 613 | ||||||
BA-30 | 195 x 88 | ||||||
BA-30 | 479 x 216 | ||||||
BA-6 | 700 x 343 | ||||||
BA-6 | 709 x 928 | ||||||
BA-6 | 709 x 1031 | ||||||
BA-6 | 709 x 1031 | ||||||
BA-6 | 2426 x 1631 | ||||||
BA-6 | 709 x 928 | ||||||
BA-6 | 709 x 1031 | ||||||
BA-6 Armored Car | 1500 x 1061 | ||||||
BA-64 | 365 x 189 | ||||||
BA-64 | 536 x 182 | ||||||
BA-64 | 362 x 189 | ||||||
BA-64 Armored Car | 1400 x 1008 | ||||||
BA-64 Armored Car | 1234 x 2130 | ||||||
BA-64B | 1055 x 687 | ||||||
BA-64B | 436 x 166 | ||||||
BA-64B | 365 x 189 | ||||||
BA-64B Armored Car (1942) | 1500 x 1436 | ||||||
BA-64B Armored Car (1943) | 1250 x 1321 | ||||||
BA-64G | 625 x 311 | ||||||
BA-64M | 430 x 151 | ||||||
BA-64M | 433 x 159 | ||||||
BA-64V | 573 x 315 | ||||||
BA-6S | 199 x 100 | ||||||
BA64B Armoured Car | 644 x 351 | ||||||
BT-2 | 2831 x 1651 | ||||||
BT-2 | 500 x 215 | ||||||
BT-2 37mm | 711 x 891 | ||||||
BT-2 D-38 | 1037 x 725 | ||||||
BT-2 D-38 | 723 x 451 | ||||||
BT-2 MG | 1003 x 693 | ||||||
BT-5 | 745 x 889 | ||||||
BT-5 | 500 x 206 | ||||||
BT-5 | 745 x 889 | ||||||
BT-5 | 454 x 278 | ||||||
BT-5 | 208 x 170 | ||||||
BT-7 | 2281 x 2771 | ||||||
BT-7 | 500 x 233 | ||||||
BT-7 | 382 x 343 | ||||||
BT-7 | 625 x 549 | ||||||
BT-7 (1935) | 432 x 189 | ||||||
BT-7 (1935) | 437 x 188 | ||||||
BT-7 M-1935 | 793 x 1025 | ||||||
BT-7 M-1937 | 789 x 991 | ||||||
BT-7A | 789 x 1023 | ||||||
IS 2 | 709 x 734 | ||||||
IS-1 | 3338 x 861 | ||||||
IS-1 | 2714 x 3254 | ||||||
IS-1 | 1237 x 444 | ||||||
IS-1 | 512 x 145 | ||||||
|
IS-1 |
|
|||||
IS-1 (1944) | 463 x 282 | ||||||
IS-1 Stalin | 4521 x 1276 | ||||||
IS-1 [IS-85] | 1160 x 853 | ||||||
IS-2 | 2260 x 2140 | ||||||
IS-2 | 1079 x 541 | ||||||
IS-2 | 2260 x 2140 | ||||||
IS-2 | 926 x 935 | ||||||
IS-2 | 551 x 160 | ||||||
IS-2 | 294 x 179 | ||||||
IS-2 | 619 x 181 | ||||||
IS-2 | 584 x 169 | ||||||
IS-2 | 709 x 734 | ||||||
IS-2 | 1579 x 859 | ||||||
IS-2 | 750 x 229 | ||||||
|
IS-2 |
|
|||||
IS-2 (1943) | 481 x 512 | ||||||
IS-2 Early | 1141 x 949 | ||||||
IS-2 Late | 1142 x 938 | ||||||
IS-2 Stalin | 692 x 356 | ||||||
IS-2 Stalin | 709 x 734 | ||||||
IS-2 Stalin | 692 x 356 | ||||||
IS-2 Stalin | 2157 x 725 | ||||||
IS-2 Stalin | 2260 x 2140 | ||||||
IS-2 Stalin (1944) | 410 x 475 | ||||||
IS-2 Stalin (1944) | 581 x 166 | ||||||
IS-2 Stalin (1944) | 410 x 475 | ||||||
IS-2, rannego vypuska | 723 x 688 | ||||||
IS-2M (1944) | 431 x 279 | ||||||
IS-2M Stalin | 1751 x 507 | ||||||
IS-3 | 1074 x 933 | ||||||
IS-3 | 531 x 265 | ||||||
IS-3 | 1570 x 872 | ||||||
|
IS-3 |
|
|||||
IS-3 R-11 SS-1B Scud-A 8U218 | 615 x 187 | ||||||
IS-3 Stalin | 690 x 639 | ||||||
IS-3 Stalin | 480 x 244 | ||||||
IS-3 Stalin | 972 x 498 | ||||||
IS-3 Stalin (1945) | 391 x 466 | ||||||
IS-3 Stalin (1945) | 391 x 466 | ||||||
IS-3M | 585 x 583 | ||||||
IS-3M | 495 x 155 | ||||||
IS-3M | 2001 x 2021 | ||||||
IS-3M Stalin | 512 x 178 | ||||||
IS-3M Stalin | 495 x 155 | ||||||
IS-3M Stalin | 2016 x 2026 | ||||||
IS-3M Stalin | 2011 x 2021 | ||||||
IS-3M Stalin | 413 x 412 | ||||||
IS-4 Stalin (1946) | 709 x 1189 | ||||||
IS-7 Stalin | 2333 x 2291 | ||||||
ISU-122 | 505 x 543 | ||||||
ISU-122 | 505 x 165 | ||||||
ISU-122 | 286 x 180 | ||||||
|
ISU-122 |
|
|||||
ISU-122S | 456 x 465 | ||||||
ISU-152 | 659 x 706 | ||||||
ISU-152 | 493 x 445 | ||||||
ISU-152 | 555 x 289 | ||||||
ISU-152 | 467 x 519 | ||||||
ISU-152 | 411 x 241 | ||||||
ISU-152 | 517 x 223 | ||||||
ISU-152 | 394 x 224 | ||||||
ISU-152 | 511 x 289 | ||||||
ISU-152 | 550 x 150 | ||||||
ISU-152 | 483 x 449 | ||||||
ISU-152 | 781 x 285 | ||||||
ISU-152 SPG | 472 x 452 | ||||||
ISU-152 SPG | 1000 x 549 | ||||||
KV-1 | 653 x 385 | ||||||
KV-1 | 1218 x 1026 | ||||||
KV-1 | 500 x 224 | ||||||
KV-1 | 442 x 376 | ||||||
KV-1 | 585 x 354 | ||||||
KV-1 | 585 x 354 | ||||||
KV-1 | 367 x 597 | ||||||
KV-1 | 367 x 597 | ||||||
KV-1 | 293 x 234 | ||||||
KV-1 | 315 x 239 | ||||||
KV-1 | 318 x 108 | ||||||
KV-1 | 700 x 294 | ||||||
KV-1 | 599 x 515 | ||||||
KV-1 | 643 x 565 | ||||||
|
KV-1 |
|
|||||
KV-1 (1939) | 541 x 901 | ||||||
KV-1 (1939) | 523 x 889 | ||||||
KV-1 (1940) | 300 x 122 | ||||||
KV-1 (1941) | 342 x 144 | ||||||
KV-1 (1941) | 342 x 144 | ||||||
KV-1 (1941) | 300 x 122 | ||||||
KV-1 (1942) | 300 x 121 | ||||||
KV-1 (1942) | 537 x 609 | ||||||
KV-1 (1942) | 300 x 121 | ||||||
KV-1 (1942) | 437 x 187 | ||||||
KV-1 (1942) | 655 x 553 | ||||||
KV-1 (Simplified Turret) | 592 x 531 | ||||||
KV-1 756(r) Pz.Kpfw | 643 x 371 | ||||||
KV-1 Casting Turret (1942) | 653 x 575 | ||||||
KV-1 M1940 | 1343 x 1778 | ||||||
KV-1 M1941 | 1364 x 1794 | ||||||
KV-1 Welding Turret (1941) | 653 x 581 | ||||||
KV-1 Welding Turret (1942) | 645 x 565 | ||||||
KV-13 1942 | 2551 x 3056 | ||||||
KV-13T 1942 | 2511 x 3071 | ||||||
KV-1B | 425 x 364 | ||||||
KV-1B | 629 x 385 | ||||||
KV-1s Ehkranami (1941) | 300 x 122 | ||||||
KV-2 | 567 x 377 | ||||||
KV-2 | 303 x 163 | ||||||
KV-2 | 303 x 163 | ||||||
KV-2 | 526 x 323 | ||||||
KV-2 | 435 x 585 | ||||||
KV-2 | 600 x 283 | ||||||
KV-2 | 571 x 539 | ||||||
KV-2 | 569 x 541 | ||||||
KV-2 (1939) | 300 x 151 | ||||||
|
KV-2 4a |
|
|||||
KV-2 Big Turret | 300 x 151 | ||||||
KV-2 Big Turret (1942) | 631 x 603 | ||||||
KV-2 Gigant | 431 x 441 | ||||||
KV-2 Late Type | 909 x 578 | ||||||
KV-2 M1940 | 1346 x 1873 | ||||||
KV-2 M1940 | 1316 x 1818 | ||||||
KV-2 M1940 | 969 x 1333 | ||||||
KV-2 M1940 | 2116 x 2826 | ||||||
KV-2 Pz.Kpfw 754(r) | 329 x 579 | ||||||
KV-2 Pz.Kpfw.754 | 451 x 827 | ||||||
KV-220 1941 | 2326 x 2716 | ||||||
KV-3 (107mm gun) | 1097 x 1250 | ||||||
KV-3 (Demonstrator) 1941 | 2086 x 2676 | ||||||
KV-3 1941 | 2511 x 2611 | ||||||
KV-4 Kuzmin (Object 901) 1941 | 2061 x 2701 | ||||||
KV-4 Shashmurin (Object 901) 1941 | 2561 x 2921 | ||||||
KV-5 1941 | 2786 x 3098 | ||||||
KV-9 1942 | 2076 x 2519 | ||||||
SU-1-12 76mm GAZ-AAA SPG | 2281 x 3216 | ||||||
SU-100 | 598 x 333 | ||||||
SU-100 | 471 x 549 | ||||||
SU-100 | 2471 x 3101 | ||||||
SU-100 | 680 x 620 | ||||||
SU-100 | 992 x 692 | ||||||
SU-100 | 797 x 468 | ||||||
SU-100 | 992 x 692 |