x | F | T | R | S | |||
---|---|---|---|---|---|---|---|
SU-100 | 1061 x 965 | ||||||
SU-100 | 992 x 692 | ||||||
SU-100 Tank Destroyer | 350 x 90 | ||||||
SU-100X | 431 x 131 | ||||||
SU-100Y | 414 x 129 | ||||||
SU-12 | 1450 x 616 | ||||||
SU-122 | 429 x 291 | ||||||
SU-122 | 2126 x 3091 | ||||||
SU-122 | 709 x 782 | ||||||
SU-122 | 777 x 448 | ||||||
SU-122 | 709 x 782 | ||||||
SU-122 | 709 x 782 | ||||||
SU-122 | 2000 x 2432 | ||||||
SU-122 | 1237 x 1189 | ||||||
SU-122 | 709 x 782 | ||||||
SU-122 | 750 x 1042 | ||||||
SU-122 (1943) | 841 x 993 | ||||||
SU-122 SPG | 240 x 73 | ||||||
SU-14 203mm B-4 SPG | 1879 x 690 | ||||||
SU-14-1 152mm BR-2 | 2007 x 700 | ||||||
SU-14-BR2 152mm | 2050 x 700 | ||||||
SU-15 Br-2 | 2211 x 3135 | ||||||
SU-152 | 2301 x 2784 | ||||||
SU-152 | 2371 x 2940 | ||||||
SU-152 | 962 x 1052 | ||||||
SU-152 | 973 x 1021 | ||||||
SU-152 M-1973 | 583 x 347 | ||||||
SU-5-1 76.2mm T-26 SPG | 1941 x 2806 | ||||||
SU-5-2 122mm T-26 SPG | 1841 x 2786 | ||||||
SU-5-3 153mm T-26 SPG | 1866 x 2771 | ||||||
SU-71 | 1463 x 653 | ||||||
SU-76 | 525 x 373 | ||||||
SU-76 | 607 x 791 | ||||||
SU-76 | 705 x 863 | ||||||
SU-76 | 3053 x 1808 | ||||||
|
SU-76 (1943) |
|
|||||
SU-76(r) Jagdpanzer | 350 x 142 | ||||||
SU-76I | 526 x 359 | ||||||
SU-76I Pz.Kpfw.III | 2431 x 3141 | ||||||
SU-76M | 431 x 200 | ||||||
SU-76M | 2161 x 3146 | ||||||
SU-76M | 2358 x 1109 | ||||||
SU-76M | 351 x 248 | ||||||
SU-76M | 849 x 993 | ||||||
SU-76M SPG | 300 x 124 | ||||||
SU-76M SPG | 300 x 124 | ||||||
SU-76P | 1876 x 2751 | ||||||
SU-85 | 452 x 307 | ||||||
SU-85 | 423 x 307 | ||||||
SU-85 | 428 x 310 | ||||||
SU-85 | 909 x 381 | ||||||
SU-85 | 763 x 222 | ||||||
SU-85 | 2196 x 3006 | ||||||
SU-85 | 992 x 682 | ||||||
SU-85 | 992 x 672 | ||||||
SU-85 | 881 x 540 | ||||||
SU-85 | 423 x 305 | ||||||
SU-85 | 422 x 305 | ||||||
SU-85 | 992 x 682 | ||||||
SU-85 | 730 x 768 | ||||||
SU-85 | 758 x 229 | ||||||
SU-85 | 865 x 965 | ||||||
SU-85 | 629 x 175 | ||||||
SU-85 | 750 x 515 | ||||||
|
SU-85 |
|
|||||
SU-85 Tank Destroyer | 427 x 302 | ||||||
SU-85M | 992 x 672 | ||||||
SU-85M | 985 x 1053 | ||||||
SU-85M | 897 x 451 | ||||||
SU-85M Tank Destroyer | 315 x 277 | ||||||
|
Su-152 |
|
|||||
T-100 | 608 x 763 | ||||||
T-18 | 992 x 634 | ||||||
T-18 (1927) | 992 x 637 | ||||||
T-18 (1930) | 636 x 323 | ||||||
T-18 31 | 992 x 634 | ||||||
T-18 40 | 992 x 637 | ||||||
T-18 41 | 992 x 701 | ||||||
T-26 | 1417 x 684 | ||||||
T-26 | 2369 x 1726 | ||||||
T-26 | 2868 x 2047 | ||||||
|
T-26 |
|
|||||
T-26 (1933) | 340 x 230 | ||||||
T-26 obr.31 | 999 x 487 | ||||||
T-26 obr.33 | 709 x 605 | ||||||
T-26 obr.33 | 2968 x 2707 | ||||||
T-26 obr.33 | 1354 x 702 | ||||||
T-26 obr.39 | 1266 x 882 | ||||||
T-26 obr.39 | 2978 x 2853 | ||||||
T-26 obr.39 | 749 x 410 | ||||||
T-26-4 | 268 x 185 | ||||||
T-26S (1937) | 337 x 234 | ||||||
T-26S (1939) | 347 x 231 | ||||||
T-27 | 534 x 1250 | ||||||
T-27 | 992 x 1350 | ||||||
T-27 | 709 x 1660 | ||||||
T-27 | 2311 x 2491 | ||||||
T-27 04 | 709 x 1660 | ||||||
T-27 20 | 992 x 1330 | ||||||
T-27A | 106 x 61 | ||||||
T-27A Tankette (1932) | 244 x 177 | ||||||
T-28 | 992 x 721 | ||||||
T-28 | 992 x 715 | ||||||
T-28 | 540 x 240 | ||||||
T-28 | 992 x 721 | ||||||
T-28 | 2586 x 1586 | ||||||
T-28 | 311 x 123 | ||||||
T-28 | 992 x 721 | ||||||
T-28 | 992 x 715 | ||||||
T-28 | 750 x 305 | ||||||
T-28 (1934) | 450 x 285 | ||||||
T-28 (Boeukladka) | 983 x 1034 | ||||||
T-28 (pushka L-10) (1938) | 1280 x 1709 | ||||||
T-28 - Telezhka | 1193 x 502 | ||||||
T-28 g (1935) | 1310 x 1546 | ||||||
T-28 obr.38 | 1254 x 794 | ||||||
T-28, pervyj serijnyj obrazec | 729 x 1007 | ||||||
T-34 | 1024 x 624 | ||||||
T-34 | 709 x 911 | ||||||
T-34 | 709 x 936 | ||||||
T-34 | 709 x 896 | ||||||
T-34 | 1088 x 625 | ||||||
T-34 | 438 x 524 | ||||||
T-34 | 523 x 404 | ||||||
T-34 (1941) | 2000 x 1173 | ||||||
|
T-34 (1941) |
|
|||||
T-34 (1943) | 788 x 319 | ||||||
T-34 + D-30 Syria SPG | 360 x 160 | ||||||
T-34 100mm SPG Egypt | 481 x 307 | ||||||
T-34 122mm SPG Egypt | 376 x 294 | ||||||
T-34 APC | 802 x 241 | ||||||
T-34 STZ | 820 x 316 | ||||||
T-34 mod. 42 | 800 x 372 | ||||||
T-34 obr.40 | 709 x 936 | ||||||
T-34 obr.40 | 2956 x 1212 | ||||||
T-34 obr.40 | 2956 x 2209 | ||||||
T-34 obr.40 | 1261 x 758 | ||||||
T-34 obr.41 | 750 x 963 | ||||||
T-34 obr.41 | 1006 x 446 | ||||||
T-34 obr.41 | 2975 x 2307 | ||||||
T-34 obr.41 | 750 x 320 | ||||||
T-34 obr.42 | 709 x 896 | ||||||
T-34 obr.42 | 2987 x 2271 | ||||||
T-34 obr.42 | 1239 x 532 | ||||||
T-34-100 | 800 x 287 | ||||||
T-34-57 | 829 x 945 | ||||||
T-34-57 M1941 | 1361 x 1586 | ||||||
T-34-76 | 248 x 99 | ||||||
T-34-76 | 372 x 153 | ||||||
T-34-76 | 931 x 559 | ||||||
T-34-76 | 493 x 183 | ||||||
T-34-76 | 990 x 403 | ||||||
T-34-76 | 550 x 224 | ||||||
T-34-76 | 611 x 247 | ||||||
T-34-76 | 557 x 216 | ||||||
T-34-76 | 400 x 166 | ||||||
T-34-76 | 1000 x 709 | ||||||
T-34-76 | 276 x 177 | ||||||
T-34-76 | 400 x 166 | ||||||
T-34-76 | 800 x 355 | ||||||
T-34-76 | 412 x 311 | ||||||
T-34-76 | 673 x 542 | ||||||
T-34-76 | 671 x 553 | ||||||
T-34-76 | 146 x 55 | ||||||
T-34-76 (1940) | 709 x 936 | ||||||
T-34-76 (1940) | 637 x 327 | ||||||
T-34-76 (1941) | 709 x 911 | ||||||
T-34-76 (1941) | 336 x 271 | ||||||
|
T-34-76 (1941) |
|
|||||
T-34-76 (1942) | 709 x 896 | ||||||
T-34-76 (1942) | 300 x 117 | ||||||
T-34-76 (1943) | 350 x 144 | ||||||
T-34-76 (1943) | 494 x 428 | ||||||
T-34-76 (1943) | 496 x 427 | ||||||
T-34-76 (1943) | 292 x 124 | ||||||
T-34-76 (1943) | 484 x 198 | ||||||
T-34-76 M1940 | 1494 x 1971 | ||||||
T-34-85 | 709 x 973 | ||||||
T-34-85 | 750 x 856 | ||||||
T-34-85 | 750 x 342 | ||||||
T-34-85 | 2903 x 2211 | ||||||
T-34-85 | 1266 x 726 | ||||||
T-34-85 | 420 x 154 | ||||||
T-34-85 | 404 x 163 | ||||||
T-34-85 | 513 x 615 | ||||||
T-34-85 | 383 x 183 | ||||||
T-34-85 | 866 x 1000 | ||||||
T-34-85 | 709 x 973 | ||||||
T-34-85 | 1860 x 2410 | ||||||
T-34-85 | 400 x 141 | ||||||
T-34-85 | 509 x 618 | ||||||
T-34-85 | 357 x 141 | ||||||
|
T-34-85 |
|
|||||
T-34-85 (1944) | 432 x 246 | ||||||
T-34-85 (1944) | 628 x 231 | ||||||
T-34-85 (1945) | 709 x 973 | ||||||
T-34-85 1955 | 1415 x 432 | ||||||
T-34-85 D-5T | 1004 x 366 | ||||||
T-34-85 M1944 | 311 x 216 | ||||||
T-34-85 NVA Type 63 AA | 314 x 266 |