Category | x | F | T | R | S | |||
---|---|---|---|---|---|---|---|---|
|
Sterling Acterra Ambulance Truck (2002) | ![]() |
|
|||||
|
Sterling Acterra Ambulance Truck (2014) | ![]() |
|
|||||
|
Sterling Acterra Crew Cab | ![]() |
|
|||||
|
Sterling Acterra Standard Cab | ![]() |
|
|||||
|
Sterling L-Line 101 Day Cab | ![]() |
|
|||||
|
Sterling L-Line 111 Day Cab | ![]() |
|
|||||
|
Sterling L-Line 113 Day Cab | ![]() |
|
|||||
|
Sterling L-Line 122 Day Cab | ![]() |
|
|||||
Sterling T28 Tractor | ![]() |
971 x 259 | ||||||
Stirling Aero Bullet Plus | ![]() |
1112 x 591 | ||||||
Stirling CrewCab | ![]() |
1451 x 459 | ||||||
Stirling Flat Top Plus | ![]() |
1112 x 454 | ||||||
Stirling Mid Roof | ![]() |
1179 x 592 |