Various

Page 3 of 7
x F T R S
DFS 228 V-1 1568 x 947
DFS 228 V1 1572 x 951
DFS 230 645 x 248
DFS 230A 2204 x 1526
DFS 230B 1915 x 976
Vector Drawing DFS 331 (1940) Vector Drawing vector
DFS Habicht 2162 x 1785
DFS Kranich II 944 x 395
DFS Kranich II 745 x 1024
Vector Drawing DFS-108-53F Stummel Habicht Vector Drawing vector
Vector Drawing DFS-108-53G Stummel Habicht Vector Drawing vector
DFW T-28 Floh 468 x 504
DFW T.28 Floh 206 x 119
DHC Chipmunk T.10 900 x 359
Dart Kitten 1325 x 918
Daspect 3 925 x 1024
Dayton Wright 588 x 1024
De Schelde S-21 702 x 484
Delanne II 1074 x 1127
Delphin 782 x 1014
Denight DDT 1024 x 795
Deperdussin (1911) 960 x 1077
Deperdussin (1913) 674 x 1065
Deperdussin T 737 x 1012
Detroit-Lockheed XP-900 (YP-24) 1261 x 1187
Dewoitine 338 4601 x 3161
Dewoitine D-520 1143 x 649
Dewoitine D.338 827 x 754
Dewoitine D.342 683 x 500
Dewoitine D.373 796 x 523
Dewoitine D.510 1483 x 1125
Dewoitine D.510 2311 x 1949
Dewoitine D.513 1025 x 838
Dewoitine D.520 1226 x 470
Dewoitine D.520 2233 x 3005
Dewoitine D.520 1150 x 1117
Dewoitine D.520 1216 x 461
Dewoitine D.520 1021 x 2818
Dewoitine D.520 1260 x 2428
Dewoitine D.520 2533 x 1632
Dewoitine D.520 382 x 159
Dewoitine D.520 2461 x 1633
Dewoitine D.520 1475 x 1095
Dewoitine D.520Z 2451 x 1689
Dewoitine D.770 1124 x 889
Dewoitine D520C 260 x 237
Dewoitine D520C-2 497 x 252
Doflug D-3802 934 x 1304
Dornier Do 17M 740 x 1097
Dornier Do 215B-2 3243 x 1935
Dornier Do 217Z-2 774 x 1132
Dornier Do 317 V1 1346 x 1023
Dragonfly 663 x 766
Druine D-31 Turbulent 653 x 995
Druine D-5 Turbi 764 x 969
Dunne Biplane 1034 x 1110
Dunne Monoplane 849 x 986
EKW C-36 807 x 1796
EKW C-3603 902 x 1308
Edgley Optica 1021 x 650
Eingeflogenen Ruhrtaler RU 3 (1935) 809 x 995
English Electric Canberra 4676 x 1716
Erco 415 Ercoupe 913 x 1003
Erla 5 656 x 1024
Etrich E-3 Limousine 738 x 1014
Etrich Taube 833 x 1012
Euler Vierdecker 1171 x 752
Extra 250 671 x 1017
F+W C-3605 Schlepp 1160 x 661
FFA D-3801 - 3802 600 x 547
FFVS J 22 2256 x 3041
FFVS J 22 2351 x 2609
FFVS J-22 736 x 1004
FFVS J.22B 400 x 186
FFVS J22 (Sweden) (1942) 780 x 666
FMA AeMB.2 Bombi 619 x 690
FV Aachen Blaue Maus 1008 x 651
FV Darmstadt Gleitflugzeug (1912) 836 x 1019
Fairchild 24W 1166 x 778
Fairchild AC-119K Stinger 796 x 254
Fairchild AT-21 Gunner 1159 x 692
Fairchild C-119FG Flying Boxcar 1163 x 572
Fairchild F.91 821 x 304
Fairchild KR-22 805 x 769
Fairchild PT-26 Cornell 571 x 640
Fairey Albacore 1496 x 1076
Fairey Barracuda Mk.IIN 1503 x 1095
Fairey Battle Mk.I 2981 x 3001
Fairey Battle Mk.I 1486 x 1106
Fairey Firefly FR.I 1474 x 1066
Fairey Firefly Mk.IIM 1503 x 1138
Fairey Fox Mk.VIC 1496 x 1113
Fairey Fox Mk.VIII 1495 x 1114
Fairey Fulmar Mk.I 1505 x 1137
Fairey Osprey 1308 x 952
Fairey Seafox 1478 x 930
Fairey Seafox 1330 x 1002
Fairey Seal 1488 x 1044
Fairey Swordfish Mk.I 1485 x 1066
Fairey Swordfish Mk.I 1480 x 1117
Fane F.1-40 AOP 1253 x 880
Farman (SNAC) NC 223.1 1000 x 259
Farman (SNAC) NC 223.3 B.N.5 1000 x 253
Farman (SNAC) NC 223.4 1000 x 284
Farman (SNAC) NC 223.4 Jules Verne 1000 x 262
Farman 220 934 x 813
Farman F-40 1200 x 1178
Farman F-521 Monitor 735 x 1024
Farman F.222 3783 x 2145
Farman F.222 3776 x 2138
Farman F.222.2 BN5 1463 x 1101
Farman F.31C.2 1449 x 1102
Farman HF 20 1728 x 691
Farman IV 1910 1635 x 542
Farman MF 11 925 x 1294
Farman MF 7bis 1914 1562 x 624
Farman MF-11 750 x 992
Farman MF-16 987 x 964
Farman MF-450 Moustique 688 x 981
Farman MF-50 1024 x 908
Farman NC 233.3 3709 x 2141
Farman NC 233.4 Jules Verne 3564 x 2415
Farman NC 233.4 Jules Verne 951 x 742
Farman SNCAC NC 223.1 653 x 341
Farman SNCAC NC 223.3 B.N.5 662 x 350
Farman SNCAC NC 223.4 635 x 365
Farman VII 1914 1729 x 583
Farman-SNCAC NC 223.4 1487 x 1079
Farman-SNCAC NC.470 1498 x 1064
Felixstowe F 2A 701 x 531
Fiat BR-20 Cicogna 1841 x 2309
Fiat BR-20M Cicogna 1479 x 1079
Fiat CR.32 Freccia 1498 x 1100
Fiat CR.32 Freccia 1587 x 2117
Fiat CR.32 Freccia 2396 x 1629
Fiat CR.42 Falco 1498 x 1130
Fiat CR.42 Falco 1613 x 2329
Fiat G.12T 1508 x 1135
Fiat G.50 Freccia 1501 x 1114
Fiat G.50 Freccia 1793 x 2385
Fiat G.55 Centauro 1917 x 2533
Fiat G.55.1 Centauro 1504 x 1070
Fiat RS.14B 1493 x 1141
Fieseler Fi 103 Reichenberg V-1 2346 x 3706
Fieseler Fi 103 Reichenberg V-1 963 x 771
Fieseler Fi 103A Reichenberg IV 3651 x 2331
Fieseler Fi 156A-1 Storch 1505 x 1140
Fieseler Fi 156C Storch 1166 x 1530
Fleet 16 Finch 614 x 503
Fleet Model 50K Freighter 653 x 1016
Fleet Model 50K Freighter 650 x 1015
Flettner Fl 265 422 x 206
Focke-Wulf F-19a Ente 2336 x 3066
Fokker C-XI W 1637 x 1987
Fokker C.VE-33 1493 x 1158
Fokker C.X (Kestrel V) 1520 x 1137
Fokker C.XI-W 1520 x 1108
Fokker C.XIV-W 1504 x 1085
Fokker D.VIII 1235 x 954
Fokker D.XXI 4391 x 3266
Fokker D.XXI 1885 x 2849
Fokker D.XXI 1434 x 1086
Fokker D.XXI 2199 x 1646
Fokker F.XVIII 2105 x 2797
Fokker G.I 1026 x 1436
Fokker G.I 1003 x 1436
Fokker G.IA 1484 x 1160
Fokker T V 1347 x 1116
Fokker T.IVA 1445 x 1016
Fokker T.V 1453 x 1039
Fokker T.VII-W-G 1502 x 1043
Fokker XA-7 (1931) 862 x 1139
Fokker-Grulich F.III 1147 x 1725
Folland 43 448 x 168
Ford Tri-Motor (The Tin Goose) 811 x 534
Ford Trimotor 991 x 1181
Franco-British Aviation FBA Type H 1455 x 1085
GAL 49 Hamilcar I 1829 x 2621
GAL Hotspur Mk.II 480 x 288
GAL Hotspur Mk.II 558 x 270
GAL ST-25 Monospar 495 x 175
GAL- 49 Hamilcar 706 x 697
GAL-58 Hamilcar X 607 x 881
GeeBee R-1 Super Sportster 1458 x 2033
General Airborne Transport XCG-16 Combat Glider 1420 x 1890
General Aircraft GAL-41 1407 x 1047
General Aircraft GAL. 49 Hamilcar 585 x 795
General Aircraft GAL.48 Hotspur Mk.II 1789 x 1829
Gloster E.28-39 Pioneer 1331 x 528
Gloster F.5-34 641 x 457
Gloster Gauntlet Mk.II 1512 x 1072
Gloster Gladiator 2915 x 2013
Gloster Gladiator Mk.I 1496 x 1141
Gloster Meteor 5233 x 2450
Gloster Meteor 1331 x 1996
Gloster Meteor F Mk.I 1478 x 1013
Gloster Meteor F.1 1713 x 1397
Gloster Sea Gladiator Mk.I 1451 x 1070
Goodyear F2G-2 Super Corsair 1347 x 625
Goodyear F2G1 Super Corsair 788 x 280
Page 3 of 7