Various

Page 6 of 7
x F T R S
PZL.24F 581 x 276
PZL.43 Czajka 1531 x 588
PZL.43A 1529 x 588
Parnall Pipit 684 x 1007
Payen 22 709 x 413
Payen PA-22 Flechaiir 1418 x 1067
Payen Pa-112 Flechair 826 x 1012
Payen Pa22 861 x 1185
Percival Gull Six 870 x 969
Percival Mew Gull 609 x 1011
Percival Prentice T Mk.I 326 x 123
Percival Proctor Mk. IV 486 x 258
Percival Q.6 Petrel 1561 x 999
Percival Q.6 Petrel 1435 x 1066
Petlyakov Pe-8 (TB-7) 3756 x 2371
Petlyakov Pe-8 (TB-7) 1230 x 1308
Petlyakov Pe-8 Zveno 1753 x 596
Peyret Taupin 795 x 1037
Pfalz D-III 749 x 1012
Pfalz D.III 328 x 146
Pfalz D.IIIa 415 x 559
Pfalz D.XII 350 x 179
Pfalz D.XII 698 x 365
Pfalz Dr.I 316 x 189
Pfalz E.I 375 x 271
Phoenix D-IIa 763 x 939
Phonix D.I 1205 x 571
Phonix D.II 726 x 354
Piaggio P.108A Artigliere 2064 x 2421
Piaggio P.108B Artigliere 1459 x 1110
Piaggio P.132 744 x 858
Piaggio P.32-i 1842 x 1689
Piper L-4H Grasshopper 1489 x 1146
Pitts S-1 822 x 1300
Vector Drawing Pitts S-1 Vector Drawing vector
Pitts S-2 669 x 1043
Pitts S-2A 778 x 611
Pitts Special S.2A 405 x 359
Pkf.85 Falke Antigravity Armored Raider 246 x 216
Pober Pixie 930 x 1079
Polikarpov I-16 type 29 Rata 1661 x 2936
Polikarpov ITP 1344 x 1024
Polikarpov Po-2 Kukuruznik (Mule) 1346 x 2163
Polikarpov TIS 1346 x 1031
Ponnier M.1 676 x 346
Ponnier Racer 735 x 996
Port Victoria P.V.7 268 x 117
Port Victoria P.V.7 764 x 340
Potez -Cams 141 3901 x 2551
Potez 25 A2 Toe 1506 x 1153
Potez 390A.2 1506 x 1143
Potez 53 1108 x 1750
Potez 540 1463 x 1065
Potez 63-11 1334 x 1011
Potez 63-11 864 x 251
Potez 63-11 A3 1513 x 1099
Potez 63.11 3481 x 2161
Potez 63.11 2905 x 2085
Potez 63.11 723 x 172
Potez 630 593 x 205
Potez 630 C3 1001 x 1443
Potez 630 C3 955 x 755
Potez 631 3668 x 2175
Potez 631 957 x 335
Potez 631 C3 1431 x 1703
Potez 631 C3 1482 x 1144
Potez 633 1153 x 617
Potez 633 3606 x 2411
Potez 633B.2 1494 x 1245
Potez 633B.2 897 x 313
Potez 637 2606 x 3171
Potez 65T.16 1501 x 1088
Potez 670 1455 x 1128
Praga 211 1024 x 681
Praga E-39 1104 x 977
Praga E-39 339 x 541
Praga E-51 2033 x 2910
Praga PB-3 706 x 1024
R.A.F. R.E.8 800 x 343
R38 class (A class) airship 1748 x 1116
RAF BE.12 450 x 178
REP (Robert Esnault Pelterie) 449 x 229
REP 1911 902 x 1010
ROLAND C.II 633 x 883
RWD 9 948 x 1425
RWD-1 4233 x 6209
RWD-10 692 x 1017
RWD-14 Czapla 707 x 983
RWD-14 Czapla 1507 x 1098
RWD-25 280 x 394
RWD-25 288 x 397
RWD-8 870 x 1055
RWD-9 1288 x 1024
RWD-9 948 x 1338
RWD-9 1924 x 1329
Reggiane Re. Falco II (2001) 1873 x 2813
Reggiane Re.2000 Falco 961 x 1304
Renard Epervier 823 x 1011
Renard R 31 1792 x 2053
Renard R 31 1514 x 1090
Renard R 31 469 x 586
Renard R-36 (Belgium) (1937) 1238 x 886
Renard R-37 (Belgium) (1940) 1246 x 877
Renard R.34 2305 x 3161
Renard R.35 2126 x 2836
Ret-85-12-3 2646 x 962
Ret-85-12-4 2619 x 1011
Rikugun Ki-202 Shusui-Kai 831 x 517
Rikugun Ki-93 1447 x 1050
Rikugun Ki-93 1005 x 782
Robin R-3140 1020 x 764
Rogozarski IK-3 681 x 297
Rogozarski IK-3 944 x 741
Rogozarski IK-3 400 x 180
Rogozarski PVT 943 x 737
Rogozarski R-313 2664 x 2106
Rogozarski SIM-XIV-H 1315 x 894
Rogozarski SIM-XIV-H 1036 x 1361
Rogozarski SIM-XIV-H 1273 x 933
Rohrbach Ro VIII Roland 1724 x 607
Roland C.II 2686 x 1255
Roland D.II 392 x 162
Roland D.II 291 x 132
Roland D.VIa 613 x 421
Rollason Beta 667 x 1022
Romano R-110 1432 x 592
Romano R-120 1483 x 1054
Romeo Ro-41 699 x 993
Royal Aircraft Factory RAF B.E.9 Pulpit 1289 x 876
Royal Aircraft Factory S.E.5a 1228 x 1446
Royal Aircraft Factory SE-5A 699 x 965
Rumpler C-4 797 x 1025
Rumpler C.I 957 x 691
Rumpler C.IV 943 x 668
Rumpler C.VII 231 x 98
Ryan FR-1 FireBall 4094 x 3033
Ryan FR-1 FireBall 3017 x 1985
Ryan FR-1 Fireball 1005 x 784
Ryan NYP Spirit Of St Louis 602 x 313
Ryan NYP Spirit of Saint Louis 727 x 994
Ryan SCW-145 972 x 1175
S.E.535 Mistral (Vampire) 386 x 106
SAAB A-21R 786 x 853
SAAB A-21R 1 801 x 173
SAAB B 18B 1152 x 859
SAAB B-5 681 x 283
SAAB MFI-9 Militainer 715 x 1018
SAI-403 Dardo 621 x 731
SAI-Ambrosini 404 766 x 262
SAI-Ambrosini SS.4 1455 x 1097
SAI-Ambrosini SS.4 (Prototype) 1711 x 2166
SFAN II 1428 x 966
SFKB SF-11 Fazan 994 x 945
SIPA 1100 410 x 521
SIPA S.12A 1837 x 2785
SNCAC NC.1070 2466 x 3270
SNCAC NC.1071 2561 x 3361
SNCAN NC-854S 1538 x 1104
SNCAN Nord-1203 Norecrin 1363 x 1062
SNCAO 200 1217 x 926
SNCAO CAO.200 1454 x 1074
SNCASE S.E.-01 Armagnac (2010) 1516 x 1878
SNCASE SE 100 1149 x 865
SNCASE SE-100 502 x 679
SNCASE SE-116 Voltigeur 821 x 1070
SNCASE SE-400 752 x 991
SNECMA C-450 Coleoptere 747 x 979
SPAD VII 291 x 130
Saab 17 3305 x 2308
Vector Drawing Saab 17 Vector Drawing vector
Saab 17 (Sweden) (1940) 781 x 718
Saab 17A 4501 x 3246
Saab 17BS 4221 x 3093
Saab 18 (Sweden) (1942) 782 x 683
Saab 21 (Sweden) (1943) 713 x 1131
Saab 91 Safir (Sweden) (1945) 780 x 710
Saab J-21 625 x 952
Saab J-21A 681 x 591
Saab J-21A 1446 x 2026
Saab J-21R 1012 x 914
Sack AS.6 1966 x 1425
Sack AS.6 1656 x 1258
Salmson 2-A 403 x 573
Salmson 2-A-2 610 x 821
Salmson 2.A2 388 x 149
Salmson 2.A2 288 x 118
Salmson Sal-2A2 794 x 992
Saro A.27 London 500 x 192
Saro S.37 Shrimp 1490 x 994
Saunders-Roe A-10 729 x 1004
Saunders-Roe A.19 Cloud 991 x 1390
Saunders-Roe A.36 Lerwick Mk.I 2972 x 2088
Saunders-Roe Saro A19 Cloud 990 x 1387
Vector Drawing Sauser P6E Vector Drawing vector
Savoia-Marchetti SM.79 Sparviero 1940 1373 x 1097
Savoia-Marchetti SM.79 bis ANR Sparviero 1756 x 1263
Savoia-Marchetti SM.79-II Sparviero 3652 x 2367
Savoia-Marchetti SM.81 Pipistrello 1481 x 1070
Savoia-Marchetti SM.84 1484 x 1178
Savoia-Marchetti SM.85 1473 x 1094

Vector drawings

Page 6 of 7