x | F | T | R | S | |||
---|---|---|---|---|---|---|---|
Grumman XF10F-1 Jaguar | 1451 x 761 | ||||||
Grumman XF5F Skyrocket | 1454 x 1089 | ||||||
Grumman XF5F Skyrocket (1940) | 1253 x 769 | ||||||
Grumman XF5F-1 Skyrocket | 1478 x 2104 | ||||||
Grumman XP-50 | 1534 x 1656 | ||||||
|
Grumman XP-50 |
|
|||||
Grumman XP-50 (1941) | 1256 x 768 | ||||||
Grumman XSBF-1 | 842 x 1230 | ||||||
Grumman XTB2F | 630 x 910 | ||||||
Grumman XTB3F-1 Guardian | 774 x 1076 | ||||||
Grumman XTSF-1 | 630 x 914 |