x | F | T | R | S | |||
---|---|---|---|---|---|---|---|
Kyushu J7W | 935 x 1024 | ||||||
Kyushu J7W Shinden | 550 x 276 | ||||||
Kyushu J7W Shinden (1945) | 740 x 1186 | ||||||
Kyushu J7W1 Shinden | 574 x 554 | ||||||
Kyushu J7W1 Shinden | 2078 x 3075 | ||||||
Kyushu J7W1 Shinden | 1130 x 375 | ||||||
Kyushu J7W1 Shinden | 993 x 776 | ||||||
Kyushu J7W1 Shinden | 632 x 371 | ||||||
Kyushu K10W (1941) | 722 x 852 | ||||||
Kyushu K11W Shiragiku | 405 x 154 | ||||||
Kyushu K11W Shiragiku | 405 x 151 | ||||||
Kyushu K11W Shiragiku | 379 x 152 | ||||||
Kyushu K11W Shiragiku | 2651 x 2041 | ||||||
Kyushu K11W Shiragiku (1942) | 731 x 864 | ||||||
|
Kyushu K11W Shiragiku (1942) |
|
|||||
Kyushu K11W1 Shiragiku | 377 x 442 | ||||||
Kyushu MXY 6 | 450 x 380 | ||||||
Kyushu Q1W Tokai (Lorna) (1943) | 717 x 919 | ||||||
Kyushu Q1W1 Tokai (Lorna) | 387 x 436 | ||||||
Kyushu Q1W1 Tokai (Lorna) | 403 x 142 | ||||||
Kyushu Q1W1 Tokai (Lorna) | 1443 x 1106 |